superject/web/shuffle/faces/3_8.svg

23 lines
4.3 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="227px" height="315px" viewBox="0 0 227 315" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:sketch="http://www.bohemiancoding.com/sketch/ns">
<!-- Generator: Sketch 3.3.3 (12072) - http://www.bohemiancoding.com/sketch -->
<title>Trim</title>
<desc>Created with Sketch.</desc>
<defs></defs>
<g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd" sketch:type="MSPage">
<g id="Diamonds" sketch:type="MSLayerGroup" transform="translate(11.000000, 25.000000)" fill="#D40000">
<g id="8" transform="translate(1.000000, 9.000000)" sketch:type="MSShapeGroup">
<path d="M7.74869504,37.3029468 C5.59744365,33.7457543 3.33409503,30.2883418 0.505780352,27.3349131 C3.33409503,24.3815841 5.59744365,20.9241716 7.74869504,17.3668794 C9.89984687,20.9241716 12.1631955,24.3815841 14.9916097,27.3349131 C12.1631955,30.2883418 9.89984687,33.7457543 7.74869504,37.3029468 L7.74869504,37.3029468 Z" id="path6926-2"></path>
<path d="M153.259263,47.9902738 C148.09622,39.4528523 142.664283,31.155162 135.876328,24.0669929 C142.664283,16.9789235 148.09632,8.68123324 153.259263,0.143712053 C158.422306,8.68123324 163.854243,16.9789235 170.642199,24.0669929 C163.854243,31.155162 158.422306,39.4528523 153.259263,47.9902738 L153.259263,47.9902738 Z" id="path6928-9"></path>
<path d="M195.700211,228.554227 C193.548959,224.997034 191.285611,221.539622 188.457296,218.586193 C191.285611,215.632864 193.548959,212.175451 195.700211,208.618159 C197.851362,212.175451 200.114611,215.632864 202.943125,218.586193 C200.114611,221.539622 197.851362,224.997034 195.700211,228.554227 L195.700211,228.554227 Z" id="path6930-6"></path>
<path d="M50.1887465,47.9902738 C45.0257033,39.4528523 39.5937662,31.155162 32.805811,24.0669929 C39.5937662,16.9789235 45.0258029,8.68123324 50.1887465,0.143712053 C55.3517896,8.68123324 60.7837267,16.9789235 67.571682,24.0669929 C60.7837267,31.155162 55.3517896,39.4528523 50.1887465,47.9902738 L50.1887465,47.9902738 Z" id="path6932-2"></path>
<path d="M101.724005,97.4208558 C96.5609617,88.8834343 91.1290245,80.585744 84.3410693,73.4975749 C91.1290245,66.4095055 96.5609617,58.1118152 101.724005,49.574294 C106.887048,58.1118152 112.318985,66.4095055 119.10694,73.4975749 C112.318985,80.585744 106.887048,88.8834343 101.724005,97.4208558 L101.724005,97.4208558 Z" id="path6938-4"></path>
<path d="M50.1887465,146.851537 C45.0257033,138.314116 39.5937662,130.016426 32.805811,122.928257 C39.5937662,115.840187 45.0258029,107.542497 50.1887465,99.0049757 C55.3517896,107.542497 60.7837267,115.840187 67.571682,122.928257 C60.7837267,130.016426 55.3517896,138.314116 50.1887465,146.851537 L50.1887465,146.851537 Z" id="path6942-4"></path>
<path d="M153.259263,146.866988 C148.09622,138.329566 142.664283,130.031876 135.876328,122.943707 C142.664283,115.855638 148.09632,107.557947 153.259263,99.0204262 C158.422306,107.557947 163.854243,115.855638 170.642199,122.943707 C163.854243,130.031876 158.422306,138.329566 153.259263,146.866988 L153.259263,146.866988 Z" id="path6944-9"></path>
<path d="M50.1887465,245.782278 C45.0257033,237.244857 39.5937662,228.947167 32.805811,221.858997 C39.5937662,214.770928 45.0258029,206.473238 50.1887465,197.935717 C55.3517896,206.473238 60.7837267,214.770928 67.571682,221.858997 C60.7837267,228.947167 55.3517896,237.244857 50.1887465,245.782278 L50.1887465,245.782278 Z" id="path6948-4"></path>
<path d="M153.259263,245.789256 C148.09622,237.251834 142.664283,228.954144 135.876328,221.865975 C142.664283,214.777906 148.09632,206.480215 153.259263,197.942694 C158.422306,206.480215 163.854243,214.777906 170.642199,221.865975 C163.854243,228.954144 158.422306,237.251834 153.259263,245.789256 L153.259263,245.789256 Z" id="path6950-4"></path>
<path d="M101.724005,196.316908 C96.5609617,187.779486 91.1290245,179.481796 84.3410693,172.393627 C91.1290245,165.305558 96.5610612,157.007867 101.724005,148.470346 C106.887048,157.007867 112.318985,165.305558 119.10694,172.393627 C112.318985,179.481796 106.887048,187.779486 101.724005,196.316908 L101.724005,196.316908 Z" id="path6956-4"></path>
</g>
</g>
</g>
</svg>