superject/web/shuffle/faces/3_10.svg

25 lines
5 KiB
XML
Raw Normal View History

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="227px" height="315px" viewBox="0 0 227 315" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:sketch="http://www.bohemiancoding.com/sketch/ns">
<!-- Generator: Sketch 3.3.3 (12072) - http://www.bohemiancoding.com/sketch -->
<title>Trim</title>
<desc>Created with Sketch.</desc>
<defs></defs>
<g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd" sketch:type="MSPage">
<g id="Diamonds" sketch:type="MSLayerGroup" transform="translate(11.000000, 25.000000)" fill="#D40000">
<g id="10" transform="translate(1.000000, 9.000000)" sketch:type="MSShapeGroup">
<path d="M8.19688485,37.3029468 C6.04563347,33.7457543 3.78228485,30.2883418 0.953970168,27.3349131 C3.78228485,24.3815841 6.04563347,20.9241716 8.19688485,17.3668794 C10.3481362,20.9241716 12.6113853,24.3815841 15.4397995,27.3349131 C12.6113853,30.2883418 10.3481362,33.7457543 8.19688485,37.3029468 L8.19688485,37.3029468 Z" id="path7062-5"></path>
<path d="M153.707553,47.9902738 C148.54441,39.4528523 143.112572,31.155162 136.324517,24.0669929 C143.112572,16.9789235 148.544509,8.68123324 153.707553,0.143712053 C158.870596,8.68123324 164.302433,16.9789235 171.090488,24.0669929 C164.302433,31.155162 158.870596,39.4528523 153.707553,47.9902738 L153.707553,47.9902738 Z" id="path7064-0"></path>
<path d="M196.1484,228.554227 C193.997149,224.997034 191.7338,221.539622 188.905486,218.586193 C191.7338,215.632864 193.997149,212.175451 196.1484,208.618159 C198.299652,212.175451 200.562901,215.632864 203.391315,218.586193 C200.562901,221.539622 198.299652,224.997034 196.1484,228.554227 L196.1484,228.554227 Z" id="path7066-9"></path>
<path d="M50.6370358,47.9902738 C45.4739927,39.4528523 40.0420556,31.155162 33.2540008,24.0669929 C40.0420556,16.9789235 45.4739927,8.68123324 50.6370358,0.143712053 C55.800079,8.68123324 61.2319166,16.9789235 68.0199713,24.0669929 C61.2319166,31.155162 55.800079,39.4528523 50.6370358,47.9902738 L50.6370358,47.9902738 Z" id="path7068-2"></path>
<path d="M153.707553,113.926325 C148.54441,105.388903 143.112572,97.0912129 136.324517,90.0030438 C143.112572,82.9149744 148.544509,74.6172842 153.707553,66.0796633 C158.870596,74.6172842 164.302433,82.9149744 171.090488,90.0030438 C164.302433,97.0912129 158.870596,105.388903 153.707553,113.926325 L153.707553,113.926325 Z" id="path7070-0"></path>
<path d="M50.6370358,113.926325 C45.4739927,105.388903 40.0420556,97.0912129 33.2540008,90.0030438 C40.0420556,82.9149744 45.4739927,74.6172842 50.6370358,66.079763 C55.800079,74.6172842 61.2319166,82.9149744 68.0199713,90.0030438 C61.2319166,97.0912129 55.800079,105.388903 50.6370358,113.926325 L50.6370358,113.926325 Z" id="path7072-0"></path>
<path d="M102.172294,80.9547606 C97.0091515,72.4173391 91.5773139,64.1196488 84.7892591,57.0314797 C91.5773139,49.9434103 97.0091515,41.64572 102.172294,33.1081989 C107.335337,41.64572 112.767175,49.9434103 119.55523,57.0314797 C112.767175,64.1196488 107.335337,72.4173391 102.172294,80.9547606 L102.172294,80.9547606 Z" id="path7074-4"></path>
<path d="M50.6370358,245.782278 C45.4739927,237.244857 40.0420556,228.947167 33.2540008,221.858997 C40.0420556,214.770928 45.4739927,206.473238 50.6370358,197.935717 C55.800079,206.473238 61.2319166,214.770928 68.0199713,221.858997 C61.2319166,228.947167 55.800079,237.244857 50.6370358,245.782278 L50.6370358,245.782278 Z" id="path7084-9"></path>
<path d="M153.707553,245.789256 C148.54441,237.251834 143.112572,228.954144 136.324517,221.865975 C143.112572,214.777906 148.544509,206.480215 153.707553,197.942694 C158.870596,206.480215 164.302433,214.777906 171.090488,221.865975 C164.302433,228.954144 158.870596,237.251834 153.707553,245.789256 L153.707553,245.789256 Z" id="path7086-7"></path>
<path d="M153.707553,179.846925 C148.54441,171.309504 143.112572,163.011813 136.324517,155.923644 C143.112572,148.835575 148.544509,140.537885 153.707553,132.000363 C158.870596,140.537885 164.302433,148.835575 171.090488,155.923644 C164.302433,163.011813 158.870596,171.309504 153.707553,179.846925 L153.707553,179.846925 Z" id="path7088-6"></path>
<path d="M50.6370358,179.814828 C45.4739927,171.277407 40.0420556,162.979716 33.2540008,155.891547 C40.0420556,148.803478 45.4739927,140.505788 50.6370358,131.968266 C55.800079,140.505788 61.2319166,148.803478 68.0199713,155.891547 C61.2319166,162.979716 55.800079,171.277407 50.6370358,179.814828 L50.6370358,179.814828 Z" id="path7090-8"></path>
<path d="M102.172294,212.812808 C97.0091515,204.275386 91.5773139,195.977696 84.7892591,188.889527 C91.5773139,181.801457 97.009251,173.503767 102.172294,164.966246 C107.335337,173.503767 112.767175,181.801457 119.55523,188.889527 C112.767175,195.977696 107.335337,204.275386 102.172294,212.812808 L102.172294,212.812808 Z" id="path7092-79"></path>
</g>
</g>
</g>
</svg>