superject/web/shuffle/faces/3_7.svg

22 lines
4 KiB
XML
Raw Normal View History

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="227px" height="315px" viewBox="0 0 227 315" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:sketch="http://www.bohemiancoding.com/sketch/ns">
<!-- Generator: Sketch 3.3.3 (12072) - http://www.bohemiancoding.com/sketch -->
<title>Trim</title>
<desc>Created with Sketch.</desc>
<defs></defs>
<g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd" sketch:type="MSPage">
<g id="Diamonds" sketch:type="MSLayerGroup" transform="translate(11.000000, 25.000000)" fill="#D40000">
<g id="7" transform="translate(1.000000, 9.000000)" sketch:type="MSShapeGroup">
<path d="M7.52450057,37.3029049 C5.37324919,33.7457154 3.10990057,30.2883019 0.28158589,27.3348742 C3.10990057,24.3815442 5.37324919,20.9241327 7.52450057,17.3668405 C9.67575196,20.9241327 11.939001,24.3815442 14.7674153,27.3348742 C11.939001,30.2883019 9.67575196,33.7457154 7.52450057,37.3029049 L7.52450057,37.3029049 Z" id="path6858-4"></path>
<path d="M153.035168,47.9902339 C147.872125,39.4528124 142.440188,31.1551221 135.652133,24.0669531 C142.440188,16.9788837 147.872125,8.68119336 153.035168,0.14367218 C158.198211,8.68119336 163.630049,16.9788837 170.418104,24.0669531 C163.630049,31.1551221 158.198211,39.4528124 153.035168,47.9902339 L153.035168,47.9902339 Z" id="path6860-1"></path>
<path d="M195.476016,228.554227 C193.324765,224.997034 191.061416,221.539622 188.233101,218.586193 C191.061416,215.632864 193.324765,212.175451 195.476016,208.618159 C197.627268,212.175451 199.890517,215.632864 202.718931,218.586193 C199.890517,221.539622 197.627268,224.997034 195.476016,228.554227 L195.476016,228.554227 Z" id="path6862-0"></path>
<path d="M49.9646516,47.9902339 C44.8016084,39.4528124 39.3696713,31.1551221 32.5816165,24.0669531 C39.3696713,16.9788837 44.8016084,8.68119336 49.9646516,0.14367218 C55.1276947,8.68119336 60.5595323,16.9788837 67.3475871,24.0669531 C60.5595323,31.1551221 55.1276947,39.4528124 49.9646516,47.9902339 L49.9646516,47.9902339 Z" id="path6864-5"></path>
<path d="M101.49991,97.4208757 C96.3368668,88.8834542 90.9049296,80.585754 84.1168749,73.4975949 C90.9049296,66.4095215 96.3368668,58.1118312 101.49991,49.574311 C106.662953,58.1118312 112.094791,66.4095215 118.882845,73.4975949 C112.094791,80.585754 106.662953,88.8834542 101.49991,97.4208757 L101.49991,97.4208757 Z" id="path6870-5"></path>
<path d="M49.9646516,146.851508 C44.8016084,138.314086 39.3696713,130.016396 32.5816165,122.928227 C39.3696713,115.840157 44.8016084,107.542467 49.9646516,99.0049458 C55.1276947,107.542467 60.5595323,115.840157 67.3475871,122.928227 C60.5595323,130.016396 55.1276947,138.314086 49.9646516,146.851508 L49.9646516,146.851508 Z" id="path6874-1"></path>
<path d="M153.035168,146.867028 C147.872125,138.329606 142.440188,130.031916 135.652133,122.943747 C142.440188,115.855678 147.872125,107.557987 153.035168,99.020466 C158.198211,107.557987 163.630049,115.855678 170.418104,122.943747 C163.630049,130.031916 158.198211,138.329606 153.035168,146.867028 L153.035168,146.867028 Z" id="path6876-6"></path>
<path d="M49.9646516,245.782318 C44.8016084,237.244897 39.3696713,228.947206 32.5816165,221.859037 C39.3696713,214.770968 44.8016084,206.473278 49.9646516,197.935756 C55.1276947,206.473278 60.5595323,214.770968 67.3475871,221.859037 C60.5595323,228.947206 55.1276947,237.244897 49.9646516,245.782318 L49.9646516,245.782318 Z" id="path6880-5"></path>
<path d="M153.035168,245.789236 C147.872125,237.251815 142.440188,228.954124 135.652133,221.865955 C142.440188,214.777886 147.872125,206.480195 153.035168,197.942674 C158.198211,206.480195 163.630049,214.777886 170.418104,221.865955 C163.630049,228.954124 158.198211,237.251815 153.035168,245.789236 L153.035168,245.789236 Z" id="path6882-9"></path>
</g>
</g>
</g>
</svg>