groworld/plant-eyes/meshes/stone5.obj
2009-10-14 19:00:45 +01:00

216 lines
5.8 KiB
Text

# Blender3D v245 OBJ File: scene.blend
# www.blender3d.org
o Stone5_Cube.004
v -136.449982 12.209051 115.120399
v -191.548599 -14.757711 25.292036
v -143.672638 -43.064781 73.364006
v -171.311020 34.244812 84.725883
v -114.484879 -30.724770 65.634613
v -132.711578 -41.993317 78.197311
v -133.678848 -16.854313 45.798378
v -125.041374 14.674202 103.732475
v -179.572388 -12.715800 18.862671
v -168.073914 -4.352062 23.686508
v -127.385620 -42.486874 68.218239
v -194.900818 32.913208 71.465340
v -154.799561 -18.293159 38.477867
v -140.482941 8.237558 63.855007
v -173.840210 49.119682 64.997009
v -166.344254 30.145128 50.668915
v -195.342865 14.853169 50.292000
v -160.093445 3.393131 16.392405
v -165.699234 10.743363 111.407143
v -152.889099 -2.032584 120.176552
v -130.432663 -24.402851 80.503212
vt 0.672076 0.454851 0.0
vt 0.917451 0.354748 0.0
vt 0.767463 0.016399 0.0
vt 0.486996 0.680602 0.0
vt 0.264921 0.682935 0.0
vt 0.634875 0.687963 0.0
vt 0.822854 0.753914 0.0
vt 0.917451 0.354748 0.0
vt 0.672076 0.454851 0.0
vt 0.128390 0.248872 0.0
vt 0.435948 0.328635 0.0
vt 0.049231 0.445171 0.0
vt 0.634875 0.687963 0.0
vt 0.264921 0.682935 0.0
vt 0.104021 0.849265 0.0
vt 0.672076 0.454851 0.0
vt 0.618943 0.000000 0.0
vt 0.498499 0.053439 0.0
vt 0.618943 0.000000 0.0
vt 0.681395 0.133186 0.0
vt 0.128390 0.248872 0.0
vt 0.754252 0.522622 0.0
vt 0.549896 0.866702 0.0
vt 0.388412 1.000000 0.0
vt 0.672076 0.454851 0.0
vt 0.767463 0.016399 0.0
vt 0.618943 0.000000 0.0
vt 0.000000 0.915425 0.0
vt 0.049231 0.445171 0.0
vt 0.235058 0.780168 0.0
vt 0.822854 0.753914 0.0
vt 0.672076 0.454851 0.0
vt 0.634875 0.687963 0.0
vt 1.000000 0.078304 0.0
vt 0.917451 0.354748 0.0
vt 0.754252 0.522622 0.0
vt 0.634875 0.687963 0.0
vt 0.672076 0.454851 0.0
vt 0.486996 0.680602 0.0
vt 0.634875 0.687963 0.0
vt 0.104021 0.849265 0.0
vt 0.549896 0.866702 0.0
vt 0.822854 0.753914 0.0
vt 0.634875 0.687963 0.0
vt 0.549896 0.866702 0.0
vt 0.104021 0.849265 0.0
vt 0.128390 0.248872 0.0
vt 0.049231 0.445171 0.0
vt 0.754252 0.522622 0.0
vt 0.388412 1.000000 0.0
vt 0.688513 0.352714 0.0
vt 0.049231 0.445171 0.0
vt 0.435948 0.328635 0.0
vt 0.235058 0.780168 0.0
vt 0.264921 0.682935 0.0
vt 0.498499 0.053439 0.0
vt 0.104021 0.849265 0.0
vt 0.618943 0.000000 0.0
vt 0.128390 0.248872 0.0
vt 0.498499 0.053439 0.0
vt 1.000000 0.078304 0.0
vt 0.681395 0.133186 0.0
vt 0.767463 0.016399 0.0
vt 0.767463 0.016399 0.0
vt 0.681395 0.133186 0.0
vt 0.618943 0.000000 0.0
vt 0.549896 0.866702 0.0
vt 0.104021 0.849265 0.0
vt 0.000000 0.915425 0.0
vt 0.549896 0.866702 0.0
vt 0.000000 0.915425 0.0
vt 0.388412 1.000000 0.0
vt 0.235058 0.780168 0.0
vt 0.435948 0.328635 0.0
vt 0.688513 0.352714 0.0
vt 0.917451 0.354748 0.0
vt 0.822854 0.753914 0.0
vt 0.754252 0.522622 0.0
vt 0.681395 0.133186 0.0
vt 0.435948 0.328635 0.0
vt 0.128390 0.248872 0.0
vt 0.754252 0.522622 0.0
vt 0.822854 0.753914 0.0
vt 0.549896 0.866702 0.0
vt 0.104021 0.849265 0.0
vt 0.049231 0.445171 0.0
vt 0.000000 0.915425 0.0
vt 0.917451 0.354748 0.0
vt 1.000000 0.078304 0.0
vt 0.767463 0.016399 0.0
vt 0.000000 0.915425 0.0
vt 0.235058 0.780168 0.0
vt 0.388412 1.000000 0.0
vt 0.486996 0.680602 0.0
vt 0.672076 0.454851 0.0
vt 0.498499 0.053439 0.0
vt 0.104021 0.849265 0.0
vt 0.498499 0.053439 0.0
vt 0.128390 0.248872 0.0
vt 1.000000 0.078304 0.0
vt 0.754252 0.522622 0.0
vt 0.688513 0.352714 0.0
vt 0.688513 0.352714 0.0
vt 0.435948 0.328635 0.0
vt 1.000000 0.078304 0.0
vt 1.000000 0.078304 0.0
vt 0.435948 0.328635 0.0
vt 0.681395 0.133186 0.0
vt 0.486996 0.680602 0.0
vt 0.498499 0.053439 0.0
vt 0.264921 0.682935 0.0
vt 0.235058 0.780168 0.0
vt 0.688513 0.352714 0.0
vt 0.388412 1.000000 0.0
vn 0.300911 -0.584922 -0.753205
vn -0.385253 0.797467 -0.464356
vn 0.288532 -0.647697 -0.705151
vn -0.134380 0.465657 0.874703
vn -0.312149 0.589206 -0.745252
vn 0.340408 -0.712003 -0.614145
vn 0.809873 -0.178186 0.558887
vn 0.702314 0.584399 -0.406488
vn -0.497058 -0.838353 -0.223822
vn -0.402428 0.643324 0.651296
vn 0.042408 -0.707783 -0.705156
vn 0.771029 0.496251 -0.399062
vn 0.548230 -0.304444 -0.778947
vn -0.304752 0.596217 -0.742732
vn -0.798538 0.395184 -0.454056
vn -0.770438 -0.540963 0.337319
vn 0.714020 0.592993 -0.372202
vn -0.121783 0.731978 0.670356
vn -0.746003 -0.482823 0.458652
vn -0.200845 -0.755947 0.623061
vn 0.526946 -0.415046 0.741664
vn 0.865200 -0.173749 0.470362
vn -0.367359 0.711402 -0.599129
vn -0.522383 0.372752 -0.766924
vn 0.210687 0.890263 0.403785
vn 0.789866 0.484634 -0.375821
vn 0.613254 -0.487126 0.621794
vn 0.703004 0.617134 -0.353456
vn -0.828188 -0.417751 0.373616
vn 0.362910 -0.561405 -0.743721
vn -0.371519 0.717810 0.588831
vn 0.324416 -0.719338 -0.614253
vn -0.765713 -0.550834 0.332064
vn 0.776812 0.500905 -0.381652
vn 0.697120 -0.358794 0.620718
vn 0.414114 -0.588498 0.694392
vn -0.084757 -0.893220 -0.441559
vn 0.095722 0.800672 0.591407
usemtl (null)
s off
f 13/1/1 7/2/1 11/3/1
f 9/4/2 2/5/2 10/6/2
f 18/7/3 7/8/3 13/9/3
f 20/10/4 1/11/4 19/12/4
f 10/13/5 2/14/5 17/15/5
f 13/16/6 6/17/6 3/18/6
f 6/19/7 21/20/7 20/21/7
f 14/22/8 16/23/8 15/24/8
f 13/25/9 11/26/9 6/27/9
f 12/28/10 19/29/10 4/30/10
f 18/31/11 13/32/11 10/33/11
f 5/34/12 7/35/12 14/36/12
f 10/37/13 13/38/13 9/39/13
f 10/40/14 17/41/14 16/42/14
f 18/43/15 10/44/15 16/45/15
f 17/46/16 20/47/16 19/48/16
f 14/49/17 15/50/17 8/51/17
f 19/52/18 1/53/18 4/54/18
f 2/55/19 3/56/19 17/57/19
f 6/58/20 20/59/20 3/60/20
f 5/61/21 21/62/21 11/63/21
f 11/64/22 21/65/22 6/66/22
f 16/67/23 17/68/23 12/69/23
f 16/70/24 12/71/24 15/72/24
f 4/73/25 1/74/25 8/75/25
f 7/76/26 18/77/26 14/78/26
f 21/79/27 1/80/27 20/81/27
f 14/82/28 18/83/28 16/84/28
f 17/85/29 19/86/29 12/87/29
f 7/88/30 5/89/30 11/90/30
f 12/91/31 4/92/31 15/93/31
f 9/94/32 13/95/32 3/96/32
f 17/97/33 3/98/33 20/99/33
f 5/100/34 14/101/34 8/102/34
f 8/103/35 1/104/35 5/105/35
f 5/106/36 1/107/36 21/108/36
f 9/109/37 3/110/37 2/111/37
f 4/112/38 8/113/38 15/114/38