added the 3d stuff

This commit is contained in:
Dave Griffiths 2009-04-06 21:15:28 +01:00
parent 94abe40b9e
commit bc8cf6d953
20 changed files with 7998 additions and 4 deletions

View file

@ -3,6 +3,7 @@
;; exmaple chat client ;; exmaple chat client
(require "xmpp.scm") (require "xmpp.scm")
(require openssl)
(define (read-input prompt) (define (read-input prompt)
(display prompt) (display prompt)

Binary file not shown.

View file

@ -65,7 +65,7 @@
(map (map
(lambda (cp) (lambda (cp)
(vector (- (- (/ (vx cp) (pixels-width)) 0.5)) (vector (- (- (/ (vx cp) (pixels-width)) 0.5))
(- 1 (/ (vy cp) (pixels-height))) 0)) (/ (vy cp) (pixels-height)) 0))
l)) l))
;~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ;~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
@ -102,7 +102,7 @@
(let* ((connection-list (get-connection-list id)) (let* ((connection-list (get-connection-list id))
(root (with-state (root (with-state
(translate (vector 0 0.5 (* 0.01 (rndf)))) (translate (vector 0 0.5 (* 0.01 (rndf))))
h (texture (load-texture (string-append "textures/comp-" id ".png"))) (texture (load-texture (string-append "textures/comp-" id ".png")))
(build-plane))) (build-plane)))
(comp (make-component root col (comp (make-component root col
(map (map
@ -399,7 +399,8 @@ h (texture (load-texture (string-append "textures/com
(let ((colours (suck world current-flower))) (let ((colours (suck world current-flower)))
(when (not (zero? (length colours))) (when (not (zero? (length colours)))
(let (let
((av-col (vdiv (foldl vadd (vector 0 0 0) colours) (length colours)))) ((av-col (vdiv (foldl (lambda (c1 c2)
(vadd c1 c2)) (vector 0 0 0) colours) (length colours))))
(set-component-col! flower (set-component-col! flower
(vadd (vmul (component-col flower) 0.9) (vadd (vmul (component-col flower) 0.9)

666
hayfever/hayfever2.scm Normal file
View file

@ -0,0 +1,666 @@
;~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
(require scheme/class)
(require mzlib/string)
(osc-destination "osc.udp://127.0.0.255:4001")
(osc-source "4002")
;~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
; pixel primitive things for getting connection points
; converts a 2D vector into an angle, with some dodgy dave maths
(define (2dvec->angle x y)
(let ((q (/ 3.141 2)))
(when (zero? y) (set! y 0.0001))
(cond
((>= y 0)
(fmod (* (+ q q q (- q (atan (/ x y)))) 57.2957795) 360))
(else
(fmod (* (+ q (- q (atan (/ x y)))) 57.2957795) 360)))))
(define (i->pos i)
(vector (modulo i (pixels-width))
(quotient i (pixels-width)) 0))
(define (pos->i pos)
(+ (* (round (vy pos)) (pixels-width)) (round (vx pos))))
(define (pixels-ref name pos)
(pdata-ref name (pos->i pos)))
(define (pixels-set! name pos s)
(pdata-set! name (pos->i pos) s))
(define (search i)
(cond
((eq? i (pdata-size)) i)
((< (vr (pdata-ref "c" i)) 0.5) i)
(else (search (+ i 1)))))
(define (flood pos tc av)
(define (rec-flood pos)
(pixels-set! "c" pos (vector 1 0 1))
(set! tc (+ tc 1))
(set! av (vadd av pos))
(when (< (vr (pixels-ref "c" (vadd pos (vector -1 0 0)))) 0.5)
(rec-flood (vadd pos (vector -1 0 0))))
(when (< (vr (pixels-ref "c" (vadd pos (vector 1 0 0)))) 0.5)
(rec-flood (vadd pos (vector 1 0 0))))
(when (< (vr (pixels-ref "c" (vadd pos (vector 0 1 0)))) 0.5)
(rec-flood (vadd pos (vector 0 1 0))))
(when (< (vr (pixels-ref "c" (vadd pos (vector 0 -1 0)))) 0.5)
(rec-flood (vadd pos (vector 0 -1 0)))))
(rec-flood pos)
(vmul av (/ 1 tc)))
(define (find-centroids pos l)
(let ((i (search pos)))
(cond ((eq? i (pdata-size)) l)
(else
(find-centroids i
(cons (flood (i->pos i) 0 (vector 0 0 0)) l))))))
(define (convert-to-pos l)
(map
(lambda (cp)
(vector (- (- (/ (vx cp) (pixels-width)) 0.5))
(/ (vy cp) (pixels-height)) 0))
l))
;~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
; a cache for the connection points - should save this out
(define connection-cache '())
(define (get-connection-list id)
(let ((ret (assoc id connection-cache)))
(cond
(ret (cdr ret))
(else
(let* ((tex (load-primitive (string-append "textures/comp-cp-" id ".png")))
(connections (with-primitive tex (convert-to-pos (find-centroids 0 '())))))
(set! connection-cache (cons (cons id connections) connection-cache))
(destroy tex)
connections)))))
;~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
; a plant component
(define-struct component (root (col #:mutable) children))
(define (build-component id col children)
(cond
((null? children)
(let ((root (with-state
(translate (vector 0 0.5 (* 0.1 (rndf))))
(hint-depth-sort)
(texture (load-texture (string-append "textures/comp-" id ".png")))
(build-plane))))
(make-component root col '())))
(else
(let* ((connection-list (get-connection-list id))
(root (with-state
(hint-depth-sort)
(translate (vector 0 0.5 (* 0.01 (rndf))))
; (rotate (vector 0 0 90))
(texture (load-texture (string-append "textures/comp-" id ".png")))
(build-plane)))
(comp (make-component root col
(map
(lambda (child connection)
(with-state
(parent root)
(translate (vadd connection (vector 0 0 (* 0.01 (rndf)))))
(rotate (vector 0 0 (2dvec->angle
(vx connection) (- (vy connection) 0.5))))
(rotate (vector 0 0 0))
(build-component (car child) col (cadr child))))
children
connection-list))))
(with-primitive root (apply-transform))
comp))))
(define (random-leaf component)
(cond
((null? (component-children component)) component)
(else (random-leaf (choose (component-children component))))))
(define (component-leaves component)
(cond
((null? (component-children component)) (list component))
(else
(foldl
(lambda (child r)
(append (component-leaves child) r))
'()
(component-children component)))))
(define (component-print component)
(printf "~a~n" (component-children component)))
;~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
; utils for building random plants
(define (choose l)
(list-ref l (random (length l))))
(define (make-random-plant depth)
(let ((num-children (cond ((> depth 2) 0)
((< depth 1) (choose (list 2 3)))
(else (choose (list 0 1 2 3))))))
(cond
((eq? num-children 0) (list (choose (list "11")) (list)))
((eq? num-children 1) (list "1-1" (list (make-random-plant (+ depth 1)))))
((eq? num-children 2) (list "2-1" (list (make-random-plant (+ depth 1))
(make-random-plant (+ depth 1)))))
((eq? num-children 3) (list "3-1" (list (make-random-plant (+ depth 1))
(make-random-plant (+ depth 1)) (make-random-plant (+ depth 1)))))
((eq? num-children 4) (list "4-1" (list (make-random-plant (+ depth 1))
(make-random-plant (+ depth 1)) (make-random-plant (+ depth 1))
(make-random-plant (+ depth 1)))))
((eq? num-children 5) (list "5-1" (list (make-random-plant (+ depth 1))
(make-random-plant (+ depth 1)) (make-random-plant (+ depth 1))
(make-random-plant (+ depth 1)) (make-random-plant (+ depth 1))))))))
;~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
;~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
; the world things live in
(define world%
(class object%
(init-field (size 1))
(field
(root 0)
(entity-list '())
(id 0)
(pollen 0)
(my-id 0))
(define/public (init)
(set! pollen (with-state
(translate (vector 0 0 0.2))
(texture (load-texture "textures/pollen.png"))
(build-particles 1000)))
(with-primitive pollen
(pdata-map!
(lambda (p)
(vmul (vector (crndf) (crndf) (+ 0.2 (* (rndf) 0.01))) 10))
"p")
(pdata-map!
(lambda (c)
(vector (rndf) (rndf) (rndf) 0.5))
"c")
(pdata-map!
(lambda (c)
(let ((s (* 0.2 (grndf))))
(vector s s 1)))
"s"))
#;(set! root (with-state
(rotate (vector 90 0 0))
(scale 100)
(build-plane)))
#;(with-state
; (parent root)
(with-state
(colour (vector 0.5 1 0.5))
(scale (vector 20 13 1))
(translate (vector 0 0.2 0))
(rotate (vector 0 0 180))
; (texture (load-texture "textures/hills.png"))
(hint-unlit)
(build-plane))
#;(with-state
(scale (vector 14 15 1))
(translate (vector 0 0.3 4.5))
(rotate (vector 0 0 180))
(texture (load-texture "textures/fg.png"))
(hint-unlit)
(build-plane))))
(define/public (get-entity-list)
entity-list)
(define/public (get-my-id)
my-id)
(define/public (make-my-plant)
(let* ((pos (vector (* (crndf) 5) 0 0.1))
(col (hsv->rgb (vector (rndf) 0.8 1)))
(desc (list (make-random-plant 0))))
(set! my-id (length entity-list))
(set-entity my-id (make-object plant% pos col desc))))
(define/public (get-entity id)
(foldl
(lambda (entity ret)
(if (eq? (send entity get-id) id)
entity
ret))
#f
entity-list))
(define/public (choose)
(list-ref entity-list (random (length entity-list))))
(define/public (set-entity id entity)
; if it already exists, destroy it
; (do we want to do this all the time?)
(when (get-entity id)
(destroy-entity id))
(send entity set-id! id)
(set! entity-list (cons entity entity-list)))
(define/public (destroy-entity id)
(set! entity-list
(filter
(lambda (entity)
(cond ((eq? (send entity get-id) id)
(send entity destroy-me)
#f)
(else #t)))
entity-list)))
(define/public (update network)
(with-primitive pollen
(animate-pollen))
; update my plant with player input
(when (get-entity my-id)
(send (get-entity my-id) player-update this network))
(for-each
(lambda (entity)
(send entity update this))
entity-list))
; pollen stuff
(define (animate-pollen)
(pdata-map!
(lambda (p)
(let* ((pp (vmul p 0.5))
(v (vector (- (noise (vx pp) (vy pp) (time)) 0.5)
(- (noise (vx pp) (+ (vy pp) 112.3) (time)) 0.5) 0)))
(vadd (vadd p (vmul v 0.2))
(vmul (vector (crndf) (crndf) 0) 0.01))))
"p"))
(define (cirndvec)
(let ((o (srndvec)))
(vector (vx o) (vy o) 0)))
(define/public (puff-pollen pos col size np)
(with-primitive pollen
(for ((i (in-range 0 np)))
(let ((c (random (pdata-size)))
(cc (vmul col 1)))
(pdata-set! "p" c (vadd (vmul (cirndvec) size)
(vadd pos (vector 0 0 (+ 0.2 (* (rndf) 0.01))))))
(pdata-set! "c" c (vector (vx cc) (vy cc) (vz cc) 0.5))))))
(define/public (suck-pollen pos size)
(with-primitive pollen
(pdata-index-fold
(lambda (i p c r)
(cond ((< (vdist pos p) (/ size 10))
(pdata-set! "p" i (vector -1000 0 0))
(cons c r))
((< (vdist pos p) size)
(pdata-set! "p" i (vadd p
(vmul (vnormalise (vsub pos p)) 0.1)))
r)
(else r)))
'()
"p" "c")))
(super-new)
(init)))
;~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
; the entity base class
(define entity%
(class object%
(init-field (id 0))
(define/public (get-id)
id)
(define/public (set-id! s)
(set! id s))
(super-new)))
;~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
; finally, a plant...
(define plant%
(class entity%
(init-field
(pos (vector 0 0 0))
(col (vector 1 1 1))
(plant-desc '())
(flower-list '())
(current-flower 0))
(field
(root-component 0)
(spray-t 0))
(define/public (get-pos)
pos)
(define/public (get-col)
col)
(define/public (get-desc)
plant-desc)
(define/public (init)
(with-state
;(parent (send world get-root))
(colour col)
(hint-unlit)
(translate pos)
(printf "building from:~a~n" plant-desc)
(set! root-component (build-component "1-1" col plant-desc))
(set! flower-list (component-leaves root-component))))
(define/public (destroy-me)
(destroy (component-root root-component)))
(define/public (player-update world network)
(when (key-special-pressed 100)
(set! current-flower (modulo (+ current-flower 1) (length flower-list))))
(when (key-special-pressed 102)
(set! current-flower (modulo (- current-flower 1) (length flower-list))))
; bit odd, have to go through network to tell other clients to
; spray, and need to get the id of the player plant from the world...
(when (key-special-pressed 101)
(send network spray world (send world get-my-id) current-flower 0))
(let ((flower (list-ref flower-list current-flower)))
(with-primitive (component-root flower)
(when (key-special-pressed 103)
(rotate (vector 0 0 20))
(let ((colours (suck world current-flower)))
(when (not (zero? (length colours)))
(let
((av-col (vdiv (foldl (lambda (c1 c2)
(vadd c1 c2)) (vector 0 0 0) colours) (length colours))))
(set-component-col! flower
(vadd (vmul (component-col flower) 0.9)
(vmul av-col 0.1)))
(send network flower-update world (send world get-my-id)
current-flower (component-col flower))))))
(rotate (vector 0 0 2)))))
(define/public (flower-update flower col)
(let ((flower (list-ref flower-list flower)))
(set-component-col! flower col)
(with-primitive (component-root flower)
(colour (component-col flower)))))
(define/public (update world)
0
#;(with-primitive root
(colour col)
(when (> spray-t 1)
(set! spray-t (* spray-t 0.9))
(colour spray-t))))
(define/public (spray world flower type)
(let ((pos (vtransform (vector 0 0 0)
(with-primitive (component-root (list-ref flower-list flower))
(get-global-transform)))))
(send world puff-pollen pos (component-col (list-ref flower-list flower))
0.2 1)))
(define/public (suck world flower)
(let ((pos (vtransform (vector 0 0 0)
(with-primitive (component-root (list-ref flower-list flower))
(get-global-transform)))))
(send world suck-pollen pos 5)))
(super-new)
(init)))
;~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
(define network-dispatch%
(class object%
(field
(waiting #f)
(wait-till 0))
(define (stringify l)
(cond
((null? l) l)
((symbol? (car l))
(cons (symbol->string (car l))
(stringify (cdr l))))
((number? (car l))
(cons (number->string (car l))
(stringify (cdr l))))
((vector? (car l))
(cons (car l)
(stringify (cdr l))))
((list? (car l))
(cons (stringify (car l)) (stringify (cdr l))))
(else (error "oops"))))
(define (dispatch world)
(cond
((osc-msg "/join-game")
(printf "a new plant has joined the game~n")
; send a plant update for the new player
(update-plant world) )
((osc-msg "/plant")
(printf "add plant message recieved : ~a~n" (osc 0))
(send world set-entity (osc 0) (make-object plant%
(vector (osc 1) (osc 2) (osc 3))
(vector (osc 4) (osc 5) (osc 6))
(stringify (eval-string (osc 7))))))
((osc-msg "/flower")
;(printf "flower change msg recieved~n")
(send (send world get-entity (osc 0)) flower-update
(osc 1) (vector (osc 2) (osc 3) (osc 4))))
((osc-msg "/destroy-plant")
(printf "destroy plant message recieved...~n")
(send world destroy-entity (osc 0)))
((osc-msg "/spray")
; (printf "destroy plant message recieved...~n")
(let ((e (send world get-entity (osc 0))))
; it's possible to get spray events before the
; plant has been created...
(when e
(send e spray world (osc 1) (osc 2)))))))
(define/public (join-game world)
(printf "sending join-game~n")
(osc-send "/join-game" "" (list))
(set! wait-till (+ (time) 2))
(set! waiting #t))
(define/public (update-plant world)
(printf "sending /plant...~n")
(let* ((my-plant (send world get-entity (send world get-my-id)))
(pos (send my-plant get-pos))
(col (send my-plant get-col))
(desc-str (format "'~a" (send my-plant get-desc))))
(osc-send "/plant" "iffffffs" (list (send world get-my-id)
(vx pos) (vy pos) (vz pos)
(vx col) (vy col) (vz col)
desc-str))))
(define/public (destroy-plant world id)
(printf "sending destroy plant...~n")
(osc-send "/destroy-plant" "i" (list id))
(send world destroy-entity id))
(define/public (spray world id flower type)
(osc-send "/spray" "iii" (list id flower type))
(send (send world get-entity id) spray world flower type))
(define/public (flower-update world id flower col)
(osc-send "/flower" "iifff" (list id flower (vx col) (vy col) (vz col)))
(send (send world get-entity id) flower-update flower col))
(define/public (update world)
; wait for all other players to register their plants
(when (and waiting (< wait-till (time)))
(set! waiting #f)
(send world make-my-plant)
(update-plant world))
(dispatch world))
(super-new)))
;~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
; things needed for the set
(define (build-shells obj count dist col)
(when (not (zero? count))
(with-state
(parent obj)
(colour col)
(let ((shell (build-copy obj)))
(with-primitive shell
(pdata-map!
(lambda (p n)
(vadd p (vmul (vector 0 1 0) dist)))
"p" "n"))
(build-shells shell (- count 1) dist (vmul col 1))))))
(define (build-shrub p n)
(with-state
(translate p)
(colour (vector 0.5 0.7 0.4))
(let ((shrub (build-ribbon (+ (random 10) 2))))
(with-primitive shrub
(pdata-index-map!
(lambda (i p)
(let ((j (* 0.2 (* i 0.2))))
(vector (* (crndf) j) (* i 0.2) (* (crndf) j))))
"p")
(pdata-index-map!
(lambda (i w)
(* (/ 1 (+ i 1)) 0.2))
"w")))))
;~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
(clear)
(clear-texture-cache)
(clear-colour (vector 0 0 0))
(define l (make-light 'spot 'free))
(light-diffuse 0 (vector 0 0 0))
(light-diffuse l (vector 1 1 1))
(light-position l (vector 0 9 0))
(light-direction l (vector 0 -1 0))
(light-spot-angle l 55)
(light-spot-exponent l 1)
(define l2 (make-light 'point 'free))
(light-position l2 (vector 0 10 0))
(light-diffuse l2 (vector 0.4 0.5 0.9))
(with-state
(backfacecull 0)
(texture (load-texture "textures/car-base.png"))
(load-primitive "meshes/car.obj"))
(define terrain (with-state
(texture (load-texture "textures/ground-base.png"))
(load-primitive "meshes/ground.obj")))
;(define grassmap (load-primitive "textures/set-grass.png"))
(define (tx->pi tx)
(+ (vy tx) (* (vx tx) (pixels-width))))
(with-primitive terrain
(poly-for-each-tri-sample
(lambda (indices bary)
(let ((tc (vadd
(vmul (pdata-ref "t" (list-ref indices 0)) (vx bary))
(vmul (pdata-ref "t" (list-ref indices 1)) (vy bary))
(vmul (pdata-ref "t" (list-ref indices 2)) (vz bary)))))
(when #t #;(> (va (with-primitive grassmap (pdata-ref "c" (tx->pi tc)))) 0.5)
(build-shrub (vadd
(vmul (pdata-ref "p" (list-ref indices 0)) (vx bary))
(vmul (pdata-ref "p" (list-ref indices 1)) (vy bary))
(vmul (pdata-ref "p" (list-ref indices 2)) (vz bary))) (vector 0 1 0)))))
1))
(define shell0 (build-copy terrain))
(with-primitive shell0
(pdata-copy "t" "t1")
(pdata-map!
(lambda (t)
(vmul t 4))
"t"))
(with-state
(multitexture 0 (load-texture "textures/shell.png"))
(multitexture 1 (load-texture "textures/ground-grassmap2.png"))
(build-shells shell0 4 0.1 (vector 1 1 1)))
(define buildings (with-state
(backfacecull 0)
(texture (load-texture "textures/building-base.png"))
(load-primitive "meshes/buildings.obj")))
(with-state
(multitexture 0 (load-texture "textures/shell.png"))
(multitexture 1 (load-texture "textures/building-grassmap.png"))
(build-shells buildings 4 0.04 (vector 1 1 1)))
(hint-depth-sort)
(define w (make-object world% 1))
(define n (make-object network-dispatch%))
(send n join-game w)
(define (animate)
(send n update w)
(send w update n))
(every-frame (animate))

View file

@ -0,0 +1,12 @@
# Blender3D MTL File: set-2.blend
# Material Count: 1
newmtl None_building-base.png
Ns 0
Ka 0.000000 0.000000 0.000000
Kd 0.8 0.8 0.8
Ks 0.8 0.8 0.8
d 1
illum 2
map_Kd building-base.png

View file

@ -0,0 +1,836 @@
# Blender3D v245 OBJ File: set-2.blend
# www.blender3d.org
mtllib buildings.mtl
o Cube.001_Cube
v 10.568295 -0.726191 -7.363354
v 10.568295 -0.726192 -2.423897
v 8.568294 -0.726192 -2.423899
v 8.568295 -0.726192 -7.363352
v 10.568296 1.051739 -6.422636
v 10.568293 1.273808 -2.423893
v 8.568295 1.273808 -2.164847
v 8.568295 1.273808 -6.530418
v 8.568294 1.273806 -1.128821
v 8.568291 -0.726194 -1.128823
v 10.568291 1.273806 -1.128817
v 10.568293 -0.726194 -1.128821
v 9.887153 2.715447 -1.128815
v 8.568294 2.672285 -1.128818
v 10.568293 2.342384 -2.423891
v 8.568294 2.715450 -2.024298
v -5.248294 -0.756044 10.960698
v -10.178847 -0.756044 10.686761
v -10.120747 -0.756044 9.641026
v -5.190193 -0.756044 9.914964
v -6.766133 4.182114 10.876369
v -9.689278 4.111638 10.713960
v -10.120746 4.182114 9.641025
v -6.064506 4.182114 9.866387
v -11.006251 4.182114 9.591825
v -11.006252 -0.756044 9.591826
v -10.569792 4.182114 10.235881
v -11.064353 -0.756044 10.637561
v -10.066323 4.182114 8.661508
v -10.951829 4.182114 8.612309
v -10.951829 -0.756044 8.612309
v -10.066323 -0.756044 8.661508
v -10.066323 2.911450 8.661508
v -10.066323 4.198201 8.661508
v -10.951829 2.911450 8.612309
v -10.951829 4.198201 8.612309
v -9.925598 4.526523 6.128698
v -10.811104 4.198201 6.079499
v -10.811105 2.911450 6.079499
v -9.925598 2.911450 6.128698
v -9.833617 2.911450 4.473202
v -9.867198 4.198201 5.077632
v -10.724578 2.911450 4.522182
v -10.771517 4.198201 5.367021
v -9.807529 -0.590291 4.003661
v -10.693035 -0.590291 3.954462
v -10.811105 -0.590291 6.079500
v -9.925598 -0.590291 6.128698
v -13.131713 -0.533763 -8.983381
v -13.131713 -0.533763 -4.407258
v -14.209670 -0.533763 -4.407259
v -14.209670 -0.533763 -8.983382
v -13.131712 4.042361 -8.983381
v -13.131713 4.042361 -4.518392
v -14.209670 3.674810 -4.407259
v -14.209670 3.989019 -8.983382
v -14.209670 -0.533763 -10.089749
v -13.856647 4.042361 -9.787442
v -13.131713 -0.533763 -10.089748
v -13.131712 4.042361 -10.089747
v -10.723534 4.042361 -9.894854
v -10.948980 4.042361 -8.983381
v -10.723534 -0.533763 -10.089748
v -10.723534 -0.533763 -8.983381
v -10.723534 -0.568558 -8.983381
v -10.723533 2.701798 -8.983381
v -10.723534 -0.568558 -10.089748
v -10.723533 2.701798 -10.089747
v -10.128723 2.701791 -10.089747
v -9.811058 2.701791 -8.983381
v -9.811060 -0.568565 -10.089748
v -9.811060 -0.568565 -8.983381
v -9.811058 1.304780 -8.983381
v -9.811060 -0.574798 -8.983381
v -9.811060 -0.574798 -10.089748
v -9.811058 1.304780 -10.089747
v -8.173998 1.304751 -8.983381
v -8.139668 1.304751 -9.870808
v -7.773963 -0.574827 -10.089748
v -7.773963 -0.574827 -8.983381
v -13.131712 4.042362 -7.174145
v -14.209670 4.042362 -7.174145
v -14.209670 4.042361 -4.803533
v -13.131713 4.042361 -4.803531
v -13.364929 5.273930 -7.174145
v -13.131713 5.273930 -5.099784
v -14.209670 5.029894 -4.803533
v -14.209670 5.014520 -7.174145
vt 0.924118 0.972332 0.0
vt 0.924018 0.871925 0.0
vt 0.990761 0.871880 0.0
vt 0.924118 0.972332 0.0
vt 0.990761 0.871880 0.0
vt 0.982538 1.000000 0.0
vt 0.917383 0.825620 0.0
vt 0.917809 0.697545 0.0
vt 0.952081 0.798017 0.0
vt 0.917809 0.697545 0.0
vt 0.945126 0.697628 0.0
vt 0.952081 0.798017 0.0
vt 0.560014 0.730063 0.0
vt 0.559810 0.663885 0.0
vt 0.587384 0.729980 0.0
vt 0.559810 0.663885 0.0
vt 0.587613 0.663801 0.0
vt 0.587384 0.729980 0.0
vt 0.424390 0.939951 0.0
vt 0.424005 0.811880 0.0
vt 0.452192 0.939866 0.0
vt 0.424005 0.811880 0.0
vt 0.458754 0.811848 0.0
vt 0.452192 0.939866 0.0
vt 0.266098 0.394095 0.0
vt 0.959092 0.395644 0.0
vt 0.352750 0.757354 0.0
vt 0.959092 0.395644 0.0
vt 0.936808 0.767476 0.0
vt 0.352750 0.757354 0.0
vt 0.288061 0.586267 0.0
vt 0.288446 0.711233 0.0
vt 0.288290 0.660596 0.0
vt 0.288061 0.586267 0.0
vt 0.288290 0.660596 0.0
vt 0.288085 0.594248 0.0
vt 0.281942 0.586267 0.0
vt 0.278945 0.714403 0.0
vt 0.270828 0.586334 0.0
vt 0.278945 0.714403 0.0
vt 0.270917 0.714409 0.0
vt 0.270828 0.586334 0.0
vt 0.558668 0.780575 0.0
vt 0.549428 0.652855 0.0
vt 0.560014 0.730063 0.0
vt 0.549428 0.652855 0.0
vt 0.559810 0.663885 0.0
vt 0.560014 0.730063 0.0
vt 0.650902 0.542311 0.0
vt 0.650807 0.414227 0.0
vt 0.701750 0.414200 0.0
vt 0.650902 0.542311 0.0
vt 0.701750 0.414200 0.0
vt 0.701839 0.542275 0.0
vt 0.696212 0.770123 0.0
vt 0.696259 0.370450 0.0
vt 0.882008 0.757157 0.0
vt 0.696259 0.370450 0.0
vt 0.925069 0.355605 0.0
vt 0.882008 0.757157 0.0
vt 0.105829 0.736519 0.0
vt 0.142023 0.240829 0.0
vt 0.625248 0.779788 0.0
vt 0.142023 0.240829 0.0
vt 0.674742 0.210178 0.0
vt 0.625248 0.779788 0.0
vt 0.588605 0.414200 0.0
vt 0.619754 0.414295 0.0
vt 0.619007 0.656331 0.0
vt 0.588605 0.414200 0.0
vt 0.619007 0.656331 0.0
vt 0.587858 0.656236 0.0
vt 0.759429 0.108695 0.0
vt 0.812244 0.108534 0.0
vt 0.813192 0.307140 0.0
vt 0.759429 0.108695 0.0
vt 0.813192 0.307140 0.0
vt 0.760117 0.350729 0.0
vt 0.279109 0.843617 0.0
vt 0.289638 0.646185 0.0
vt 0.515291 0.628690 0.0
vt 0.279109 0.843617 0.0
vt 0.515291 0.628690 0.0
vt 0.477715 0.845979 0.0
vt 0.709684 0.974575 0.0
vt 0.476596 0.965308 0.0
vt 0.732855 0.641381 0.0
vt 0.476596 0.965308 0.0
vt 0.475597 0.641571 0.0
vt 0.732855 0.641381 0.0
vt 0.759604 0.108694 0.0
vt 0.851392 0.070671 0.0
vt 0.812244 0.108534 0.0
vt 0.759604 0.108694 0.0
vt 0.812244 0.108534 0.0
vt 0.759429 0.108695 0.0
vt 0.282118 0.586267 0.0
vt 0.282213 0.617152 0.0
vt 0.282038 0.617153 0.0
vt 0.282118 0.586267 0.0
vt 0.282038 0.617153 0.0
vt 0.281942 0.586268 0.0
vt 0.233516 0.242307 0.0
vt 0.141447 0.242027 0.0
vt 0.194187 0.242187 0.0
vt 0.141447 0.242027 0.0
vt 0.141271 0.242026 0.0
vt 0.194187 0.242187 0.0
vt 0.305783 0.145568 0.0
vt 0.319423 0.931969 0.0
vt 0.729049 0.918960 0.0
vt 0.305783 0.145568 0.0
