more ornaments, probably other things...

This commit is contained in:
Dave Griffiths 2009-08-25 09:55:32 +01:00
parent 0f28887cbf
commit a53a1758bd
19 changed files with 6226 additions and 1528 deletions

View file

@ -14,7 +14,7 @@
(define num-pickups 10)
(define pickup-dist-radius 200)
(define pickup-size 1)
(define ornament-grow-probability 8)
(define ornament-grow-probability 2)
(define curl-amount 40)
(define start-size 50)
(define max-ornaments 10) ; per twig
@ -324,7 +324,7 @@
(field
(twigs '()) ; a assoc list map of ids to twigs
(leader-twig #f) ; the temporary twig controlled by the player
(properties '()) ; a list of symbols - properties come from pickups
(properties '(leaf flower fork horn inflatoe)) ; a list of symbols - properties come from pickups
(ornaments '()) ; map of ids to ornaments on the plant
(size start-size) ; the age of this plant
(max-twigs default-max-twigs) ; the maximum twigs allowed at any time - oldest removed first
@ -466,22 +466,13 @@
((property (choose properties))
(point-index (+ 1 (random (- (send twig get-length) 2)))))
(when (not (eq? property 'curly))
(send twig add-ornament point-index
(cond
((or
(eq? property 'leaf)
(eq? property 'inflatoe)
(eq? property 'horn)
(eq? property 'wiggle))
(make-object ornament-logic%
(get-next-ornament-id)
property
this
twig
point-index))
(else
(error "property not understood " property)))))))))
point-index))))))
(map
(lambda (twig)
(send (cadr twig) update))

3145
plant-eyes/meshes/flower.obj Normal file

File diff suppressed because it is too large Load diff

View file

@ -1,12 +0,0 @@
# Blender3D MTL File:
# Material Count: 1
newmtl (null)
Ns 96.078431
Ka 0.000000 0.000000 0.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ni 1.000000
d 1.000000
illum 2

View file

@ -1,77 +1,77 @@
# Blender3D v245 OBJ File:
# Blender3D v245 OBJ File: ornaments.blend
# www.blender3d.org
mtllib fork.mtl
o Fork_None_(null)
v -0.039791 0.168513 4.964270
v -0.040933 0.282689 4.925990
v -0.108653 0.718406 6.748458
v 0.465093 0.110662 -4.535414
v 0.244420 0.119588 -4.767383
v 0.351705 0.156405 -3.763552
v 0.565785 0.215406 -3.107401
v 0.576558 0.079835 -3.220147
v 0.539070 0.119381 -4.622900
v 0.224510 0.359067 -1.998777
v -0.495336 0.179528 -3.253911
v 0.482312 0.206201 -3.048592
v 0.333694 0.090661 -5.127208
v -0.104077 0.091664 -5.361515
v -0.362328 0.141538 -3.919894
v -0.155120 0.113817 -4.893561
v -0.259453 0.100733 -5.136386
v -0.177594 0.719197 6.727843
v -0.235328 0.278192 4.912725
v -0.228743 0.167002 4.960428
v -0.425034 -0.007686 -5.027839
v 0.475817 -0.007705 -4.939786
v -0.593166 0.040013 -3.580553
v -0.324651 0.159689 4.934551
v -0.557443 0.156443 4.918820
v 0.042170 0.158826 4.939285
v -0.285410 0.263076 3.259415
v -0.216526 0.439434 2.300539
v -0.323724 0.116550 3.345688
v -0.519393 0.169678 4.133279
v -0.522179 0.046173 4.142149
v 0.453852 0.716404 6.734918
v 0.564047 0.140050 4.858176
v 0.566938 0.238374 4.716423
v 0.111910 0.718545 6.747885
v 0.231461 0.164695 4.953304
v 0.180681 0.719077 6.727861
v -0.383279 0.722443 6.751919
v -0.450716 0.716423 6.734745
v 0.386434 0.722560 6.752130
v 0.322608 0.162264 4.938189
v 0.479647 0.034778 3.952436
v 0.036678 0.277110 4.912676
v 0.236135 0.278995 4.912978
v -0.548701 0.123531 -4.501585
v 0.305012 0.602722 -0.161291
v 0.001636 -0.017819 -5.413282
v 0.102475 0.104668 -5.380585
v -0.390422 0.097412 -5.076557
v -0.234725 0.355297 -2.034723
v 0.451462 0.167179 3.831276
v 0.095946 0.653445 1.798241
v -0.128993 0.662375 1.734646
v 0.226843 0.551683 2.327707
v -0.565709 0.215877 -3.105098
v -0.325673 0.563432 -0.527512
v -0.227065 0.523558 2.442820
v -0.286605 0.692038 1.206266
v 0.258805 0.211437 3.022681
v 0.308389 0.575386 0.876130
v 0.285810 0.689437 1.255805
v 0.233941 0.485339 2.056813
v -0.335285 0.575966 0.516886
v 0.220081 0.676948 1.021054
v 0.390437 0.605372 -0.286421
v -0.329970 0.284389 4.942448
v -0.555328 0.274841 4.893444
v 0.276326 0.296874 3.159481
v 0.333532 0.282617 4.928764
v -0.359108 0.645322 0.090503
o fork_Fork_None_(null)_(nul
v -0.007437 0.000213 1.922784
v -0.007650 0.021553 1.915630
v -0.020307 0.102988 2.256247
v 0.086925 -0.010599 0.147307
v 0.045682 -0.008931 0.103952
v 0.065733 -0.002050 0.291567
v 0.105744 0.008978 0.414200
v 0.107758 -0.016361 0.393128
v 0.100751 -0.008969 0.130956
v 0.041961 0.035828 0.621401
v -0.092578 0.002272 0.386818
v 0.090143 0.007257 0.425192
v 0.062367 -0.014337 0.036701
v -0.019452 -0.014150 -0.007090
v -0.067719 -0.004828 0.262347
v -0.028992 -0.010009 0.080370
v -0.048491 -0.012455 0.034986
v -0.033192 0.103135 2.252394
v -0.043982 0.020712 1.913151
v -0.042752 -0.000069 1.922066
v -0.079438 -0.032718 0.055273
v 0.088930 -0.032722 0.071730
v -0.110862 -0.023803 0.325769
v -0.060677 -0.001436 1.917230
v -0.104185 -0.002043 1.914290
v 0.007882 -0.001597 1.918115
v -0.053343 0.017887 1.604149
v -0.040468 0.050848 1.424937
v -0.060504 -0.009498 1.620274
v -0.097074 0.000431 1.767473
v -0.097595 -0.022652 1.769131
v 0.084824 0.102613 2.253716
v 0.105420 -0.005106 1.902956
v 0.105960 0.013270 1.876462
v 0.020916 0.103014 2.256140
v 0.043260 -0.000500 1.920735
v 0.033769 0.103113 2.252397
v -0.071634 0.103742 2.256893
v -0.084238 0.102617 2.253684
v 0.072224 0.103764 2.256933
v 0.060295 -0.000955 1.917910
v 0.089645 -0.024782 1.733674
v 0.006855 0.020510 1.913141
v 0.044133 0.020862 1.913198
v -0.102551 -0.008194 0.153629
v 0.057006 0.081366 0.964824
v 0.000306 -0.034612 -0.016766
v 0.019152 -0.011719 -0.010655
v -0.072969 -0.013075 0.046168
v -0.043870 0.035123 0.614682
v 0.084378 -0.000036 1.711029
v 0.017932 0.090846 1.331058
v -0.024109 0.092515 1.319172
v 0.042397 0.071827 1.430014
v -0.105730 0.009066 0.414631
v -0.060868 0.074023 0.896378
v -0.042438 0.066571 1.451529
v -0.053566 0.098059 1.220419
v 0.048370 0.008236 1.559904
v 0.057637 0.076257 1.158717
v 0.053417 0.097573 1.229677
v 0.043723 0.059428 1.379385
v -0.062664 0.076366 1.091575
v 0.041133 0.095239 1.185803
v 0.072972 0.081862 0.941438
v -0.061671 0.021870 1.918706
v -0.103790 0.020086 1.909547
v 0.051645 0.024204 1.585472
v 0.062337 0.021539 1.916148
v -0.067117 0.089328 1.011884
vt 0.473081 0.146963 0.0
vt 0.472105 0.150109 0.0
vt 0.414211 0.000302 0.0
@ -480,277 +480,211 @@ vt 0.083636 0.822499 0.0
vt 0.837462 0.000000 0.0
vt 0.991775 0.167336 0.0
vt 0.792236 0.149881 0.0
vn 0.999267 0.020780 0.032163
vn 0.088560 0.995010 -0.045958
vn 0.994818 0.098847 -0.023799
vn -0.003103 -0.989668 0.143346
vn 0.023105 0.998976 -0.038893
vn -0.039495 0.998541 -0.036834
vn -0.998277 -0.041207 0.041764
vn -0.003204 -0.999464 0.032568
vn -0.005942 -0.958312 0.285660
vn -0.005107 0.999550 -0.029545
vn -0.970770 0.238615 -0.025852
vn -0.006384 0.971757 -0.235897
vn 0.173783 0.979696 -0.099980
vn -0.998663 0.019074 -0.048051
vn -0.963246 0.106728 -0.246508
vn 0.998169 0.038222 0.046870
vn 0.094489 -0.949462 0.299321
vn 0.010417 -0.955717 0.294104
vn 0.009782 -0.955510 0.294797
vn 0.987450 -0.138486 -0.075918
vn -0.008897 0.976194 -0.216716
vn 0.012528 0.999422 -0.031616
vn -0.873315 -0.479568 -0.085648
vn -0.209244 0.966956 -0.145644
vn 0.047960 0.996084 -0.074278
vn -0.107609 0.338160 -0.934916
vn 0.001715 0.998990 -0.044909
vn -0.013088 0.999293 -0.035252
vn 0.004040 0.993594 -0.112937
vn 0.019427 0.988098 -0.152591
vn 0.987018 0.085950 -0.135679
vn -0.015444 0.981195 0.192402
vn -0.006026 -0.956228 0.292562
vn 0.187707 0.970950 -0.148401
vn -0.985873 -0.165633 0.024902
vn 0.972691 -0.005283 -0.232044
vn -0.047073 0.997754 -0.047661
vn 0.998018 -0.009498 0.062206
vn -0.063556 0.994443 -0.083926
vn 0.154768 0.948682 -0.275771
vn 0.927011 -0.373369 -0.035300
vn 0.027168 0.997787 -0.060688
vn 0.308241 0.222390 0.924949
vn -0.205228 0.973941 -0.096544
vn -0.703151 -0.095070 -0.704656
vn -0.645511 -0.289010 -0.706958
vn -0.008826 0.971737 -0.235901
vn -0.121937 0.990583 -0.062268
vn -0.031428 0.997472 -0.063731
vn -0.048849 -0.961245 -0.271333
vn -0.074560 0.970253 -0.230325
vn 0.018670 -0.998588 0.049740
vn 0.009921 0.971943 -0.235005
vn 0.182414 0.314186 0.931672
vn -0.185254 0.980925 -0.058888
vn 0.029018 -0.991369 0.127847
vn 0.043257 -0.995927 -0.079115
vn 0.007747 -0.955354 0.295361
vn 0.995202 0.097818 0.002120
vn -0.012524 -0.956068 0.292877
vn 0.079614 0.970168 -0.228990
vn 0.360039 0.931183 -0.057192
vn -0.944982 0.186694 -0.268617
vn -0.268325 0.366344 0.890951
vn -0.186431 0.982468 -0.000066
vn 0.962728 0.156166 -0.220833
vn 0.029773 0.998945 0.034965
vn 0.204273 0.969445 0.135824
vn -0.006655 -0.955290 0.295594
vn -0.003298 0.952767 0.303684
vn 0.000771 0.993477 -0.114032
vn 0.296436 -0.047765 0.953858
vn 0.993974 -0.073234 -0.081567
vn 0.000102 -0.932250 0.361815
vn 0.070696 0.997481 -0.005865
vn -0.002337 -0.999717 0.023694
vn 0.998922 -0.027711 0.037241
vn -0.002841 0.978343 -0.206968
vn -0.008522 -0.955163 -0.295958
vn -0.246090 0.957924 -0.147718
vn -0.002140 0.990168 -0.139869
vn 0.001656 -0.955622 0.294590
vn -0.012484 -0.988822 0.148580
vn -0.301867 0.942571 0.142959
vn -0.007694 -0.990890 0.134454
vn 0.038780 0.992439 0.116454
vn -0.024193 0.980390 0.195578
vn 0.386503 0.920090 -0.063638
vn 0.163234 0.322308 0.932455
vn -0.997030 0.044397 0.062929
vn -0.995833 0.090933 0.006952
vn 0.012866 -0.952793 0.303349
vn 0.014819 0.956282 0.292070
vn -0.997387 -0.002879 -0.072181
vn -0.152196 0.986427 -0.061622
vn 0.996031 -0.076843 0.044918
vn 0.007128 -0.974147 0.225803
vn 0.998955 0.041379 0.019413
vn 0.676959 -0.301350 -0.671502
vn 0.671506 -0.383584 -0.633990
vn -0.012461 0.981573 0.190683
vn 0.016691 0.990701 -0.135031
vn 0.037886 -0.996510 -0.074387
vn -0.015709 0.991102 -0.132175
vn -0.029353 -0.995022 -0.095236
vn 0.012832 -0.972210 0.233757
vn 0.041363 0.997362 -0.059642
vn -0.053001 0.993240 0.103276
vn -0.998807 0.007498 -0.048253
vn -0.997230 -0.029227 0.068400
vn 0.049766 -0.978972 -0.197831
vn -0.100411 -0.948844 0.299354
vn 0.010381 -0.993370 0.114490
vn -0.021501 0.996771 -0.077368
vn 0.014075 0.991336 -0.130594
vn 0.800863 0.483258 -0.353667
vn -0.027819 0.972408 -0.231623
vn -0.162645 0.091690 0.982415
vn 0.002297 0.990209 -0.139574
vn 0.030448 0.973014 -0.228728
vn 0.062498 -0.995446 -0.071978
vn -0.997572 0.016422 0.067677
vn 0.997843 0.031313 0.057696
vn -0.974163 0.224264 -0.026695
vn 0.199927 0.979681 -0.015955
vn -0.012045 0.990417 -0.137585
vn -0.997929 0.024021 0.059665
vn -0.998158 -0.035235 0.049394
vn -0.048888 0.998798 -0.003517
vn -0.000863 -0.990076 0.140530
vn -0.970416 0.004551 -0.241397
vn -0.998348 0.028523 0.049880
vn -0.124038 0.992259 -0.005995
vn 0.996957 -0.035197 0.069554
vn -0.003096 -0.989668 0.143342
vn -0.028361 0.971900 -0.233678
vn 0.632618 -0.359111 0.686117
vn 0.599872 0.696982 0.392865
vn 0.986175 -0.044923 0.159459
vn 0.369854 0.745201 -0.554796
vn 0.557176 0.264077 -0.787255
vn 0.053896 0.995575 -0.076907
vn 0.584765 0.808283 -0.068361
vn 0.744743 -0.664357 0.063021
vn 0.778375 0.606952 -0.160344
vn 0.816767 0.503525 0.281594
vn -0.106296 0.994171 -0.017884
vn 0.312906 0.949767 0.000946
vn 0.611744 0.653066 -0.446303
vn -0.395489 0.614185 -0.682882
vn -0.004273 0.998138 -0.060518
vn 0.397992 0.301798 -0.866298
vn 0.046754 0.998108 -0.039644
vn -0.989227 0.101077 0.105716
vn -0.596423 0.170537 0.784295
vn -0.628254 -0.420362 0.654622
vn -0.727409 -0.592639 -0.345805
vn 0.798181 -0.498611 -0.337992
vn -0.781060 -0.623341 0.036653
vn 0.451125 -0.366527 0.813685
vn -0.700919 -0.695059 0.159917
vn -0.391522 -0.542009 0.743553
vn -0.727744 0.685171 0.029756
vn -0.788720 -0.601947 -0.124699
vn -0.756066 -0.605335 -0.248817
vn -0.673116 0.730399 -0.115818
vn -0.696829 -0.712729 -0.080050
vn 0.988891 0.033662 0.144658
vn 0.686972 -0.713187 0.139195
vn 0.670888 0.728965 -0.135868
vn -0.985076 -0.056001 0.162694
vn 0.610065 -0.415357 0.674703
vn 0.989807 0.095401 0.105502
vn 0.991699 0.053133 0.116825
vn -0.989166 0.031495 0.143284
vn -0.990631 0.074374 0.114414
vn -0.497543 -0.379284 0.780084
vn 0.691153 -0.710105 -0.134281
vn -0.449690 0.732749 0.510666
vn 0.503250 0.681783 0.530900
vn -0.769036 0.621357 -0.149754
vn -0.095920 0.989441 -0.108585
vn 0.023041 -0.553789 -0.832331
vn 0.326151 0.560656 -0.761071
vn -0.657918 0.621082 -0.425855
vn -0.838069 0.493393 0.232734
vn 0.652303 0.753288 -0.083773
vn 0.009003 0.996155 0.087008
vn 0.036592 0.998016 0.050813
vn 0.767266 0.627125 0.134037
vn -0.574328 0.816218 -0.062441
vn 0.080874 0.986572 -0.141697
vn -0.744621 0.651326 0.145726
vn -0.615894 0.785668 0.057833
vn 0.782189 -0.573901 -0.242439
vn 0.943449 -0.080996 -0.321421
vn 0.866207 0.499496 -0.013520
vn 0.729209 -0.676015 -0.105869
vn -0.513901 -0.816004 -0.264565
vn -0.055177 0.998413 -0.008911
vn 0.618885 0.784600 -0.036348
vn 0.798608 0.105899 0.592425
vn -0.699301 0.702841 -0.130192
vn 0.721488 0.689810 0.059877
vn -0.613422 0.666463 0.423688
vn -0.511063 0.859066 -0.028047
usemtl (null)
s off
f 1/1/1 2/2/1 3/3/1
f 4/4/2 5/5/2 6/6/2
f 7/7/3 8/8/3 9/9/3
f 10/10/4 11/11/4 12/12/4
f 13/13/5 14/14/5 4/15/5
f 15/16/6 16/17/6 17/18/6
f 18/19/7 19/20/7 20/21/7
f 21/22/8 22/23/8 23/24/8
f 24/25/9 25/26/9 26/27/9
f 5/28/10 16/29/10 15/30/10
f 27/31/11 28/32/11 29/33/11
f 18/34/12 2/35/12 19/36/12
f 12/37/13 6/38/13 10/39/13
f 25/40/14 30/41/14 31/42/14
f 27/43/15 29/44/15 30/45/15
f 32/46/16 33/47/16 34/48/16
f 35/49/17 36/50/17 37/51/17
f 25/52/18 38/53/18 39/54/18
f 33/55/19 40/56/19 41/57/19
f 34/58/20 33/59/20 42/60/20
f 43/61/21 44/62/21 34/63/21
f 14/64/22 17/65/22 4/66/22
f 45/67/23 21/68/23 23/69/23
f 46/70/24 7/71/24 12/72/24
f 16/73/25 4/74/25 17/75/25
f 47/76/26 14/77/26 48/78/26
f 45/79/27 11/80/27 49/81/27
f 15/82/28 6/83/28 5/84/28
f 50/85/29 6/86/29 15/87/29
f 2/88/30 34/89/30 30/90/30
f 42/91/31 51/92/31 34/93/31
f 52/94/32 53/95/32 54/96/32
f 26/97/33 20/98/33 24/99/33
f 55/100/34 56/101/34 11/102/34
f 28/103/35 57/104/35 58/105/35
f 51/106/36 42/107/36 59/108/36
f 49/109/37 11/110/37 17/111/37
f 60/112/38 61/113/38 62/114/38
f 14/115/39 49/116/39 17/117/39
f 60/118/40 63/119/40 61/120/40
f 9/121/41 8/122/41 22/123/41
f 46/124/42 64/125/42 61/126/42
f 43/127/43 1/128/43 26/129/43
f 11/130/44 50/131/44 15/132/44
f 21/133/45 49/134/45 14/135/45
f 21/136/46 14/137/46 47/138/46
f 43/139/47 37/140/47 44/141/47
f 46/142/48 61/143/48 65/144/48
f 12/145/49 4/146/49 6/147/49
f 28/148/50 62/149/50 59/150/50
f 35/151/51 37/152/51 43/153/51
f 23/154/52 22/155/52 8/156/52
f 38/157/53 66/158/53 67/159/53
f 2/160/54 1/161/54 43/162/54
f 7/163/55 9/164/55 4/165/55
f 61/166/56 63/167/56 23/168/56
f 63/169/57 60/170/57 28/171/57
f 36/172/58 35/173/58 26/174/58
f 62/175/59 54/176/59 59/177/59
f 33/178/60 32/179/60 40/180/60
f 18/181/61 3/182/61 2/183/61
f 45/184/62 55/185/62 11/186/62
f 45/187/63 49/188/63 21/189/63
f 24/190/64 20/191/64 19/192/64
f 52/193/65 61/194/65 64/195/65
f 51/196/66 59/197/66 68/198/66
f 64/199/67 53/200/67 52/201/67
f 52/202/68 54/203/68 61/204/68
f 25/205/69 24/206/69 38/207/69
f 27/208/70 68/209/70 57/210/70
f 6/211/71 50/212/71 10/213/71
f 66/214/72 24/215/72 19/216/72
f 68/217/73 59/218/73 54/219/73
f 26/220/74 1/221/74 20/222/74
f 2/223/75 43/224/75 34/225/75
f 22/226/76 21/227/76 47/228/76
f 37/229/77 36/230/77 44/231/77
f 69/232/78 34/233/78 44/234/78
f 59/235/79 29/236/79 28/237/79
f 7/238/80 46/239/80 65/240/80
f 66/241/81 2/242/81 30/243/81
f 20/244/82 1/245/82 3/246/82
f 31/247/83 33/248/83 26/249/83
f 57/250/84 53/251/84 58/252/84
f 61/253/85 23/254/85 8/255/85
f 51/256/86 27/257/86 30/258/86
f 27/259/87 51/260/87 68/261/87
f 58/262/88 53/263/88 70/264/88
f 44/265/89 36/266/89 41/267/89
f 63/268/90 58/269/90 70/270/90
f 41/271/91 40/272/91 69/273/91
f 41/274/92 26/275/92 33/276/92
f 68/277/93 54/278/93 57/279/93
f 57/280/94 28/281/94 27/282/94
f 7/283/95 4/284/95 12/285/95
f 54/286/96 62/287/96 61/288/96
f 2/289/97 66/290/97 19/291/97
f 66/292/98 38/293/98 24/294/98
f 13/295/99 22/296/99 47/297/99
f 13/298/100 47/299/100 48/300/100
f 57/301/101 54/302/101 53/303/101
f 12/304/102 56/305/102 46/306/102
f 4/307/103 16/308/103 5/309/103
f 55/310/104 70/311/104 56/312/104
f 29/313/105 42/314/105 31/315/105
f 26/316/106 41/317/106 36/318/106
f 46/319/107 70/320/107 64/321/107
f 48/322/108 14/323/108 13/324/108
f 30/325/109 25/326/109 67/327/109
f 70/328/110 55/329/110 23/330/110
f 42/331/111 29/332/111 59/333/111
f 3/334/112 18/335/112 20/336/112
f 31/337/113 42/338/113 33/339/113
f 51/340/114 30/341/114 34/342/114
f 70/343/115 46/344/115 56/345/115
f 13/346/116 9/347/116 22/348/116
f 38/349/117 67/350/117 39/351/117
f 44/352/118 41/353/118 69/354/118
f 56/355/119 12/356/119 11/357/119
f 40/358/120 32/359/120 34/360/120
f 60/361/121 62/362/121 28/363/121
f 58/364/122 63/365/122 28/366/122
f 65/367/123 8/368/123 7/369/123
f 55/370/124 45/371/124 23/372/124
f 17/373/125 11/374/125 15/375/125
f 67/376/126 66/377/126 30/378/126
f 63/379/127 70/380/127 23/381/127
f 26/382/128 35/383/128 43/384/128
f 53/385/129 64/386/129 70/387/129
f 31/388/130 26/389/130 25/390/130
f 29/391/131 31/392/131 30/393/131
f 25/394/132 39/395/132 67/396/132
f 13/397/133 4/398/133 9/399/133
f 8/400/134 65/401/134 61/402/134
f 10/403/135 50/404/135 11/405/135
f 40/406/136 34/407/136 69/408/136
s 1
f 1/1/1 2/2/2 3/3/3
f 4/4/4 5/5/5 6/6/6
f 7/7/7 8/8/8 9/9/9
f 10/10/10 11/11/11 12/12/12
f 13/13/13 14/14/14 4/15/4
f 15/16/15 16/17/16 17/18/17
f 18/19/18 19/20/19 20/21/20
f 21/22/21 22/23/22 23/24/23
f 24/25/24 25/26/25 26/27/26
f 5/28/5 16/29/16 15/30/15
f 27/31/27 28/32/28 29/33/29
f 18/34/18 2/35/2 19/36/19
f 12/37/12 6/38/6 10/39/10
f 25/40/25 30/41/30 31/42/31
f 27/43/27 29/44/29 30/45/30
f 32/46/32 33/47/33 34/48/34
f 35/49/35 36/50/36 37/51/37
f 25/52/25 38/53/38 39/54/39
f 33/55/33 40/56/40 41/57/41
f 34/58/34 33/59/33 42/60/42
f 43/61/43 44/62/44 34/63/34
f 14/64/14 17/65/17 4/66/4
f 45/67/45 21/68/21 23/69/23
f 46/70/46 7/71/7 12/72/12
f 16/73/16 4/74/4 17/75/17
f 47/76/47 14/77/14 48/78/48
f 45/79/45 11/80/11 49/81/49
f 15/82/15 6/83/6 5/84/5
f 50/85/50 6/86/6 15/87/15
f 2/88/2 34/89/34 30/90/30
f 42/91/42 51/92/51 34/93/34
f 52/94/52 53/95/53 54/96/54
f 26/97/26 20/98/20 24/99/24
f 55/100/55 56/101/56 11/102/11
f 28/103/28 57/104/57 58/105/58
f 51/106/51 42/107/42 59/108/59
f 49/109/49 11/110/11 17/111/17
f 60/112/60 61/113/61 62/114/62
f 14/115/14 49/116/49 17/117/17
f 60/118/60 63/119/63 61/120/61
f 9/121/9 8/122/8 22/123/22
f 46/124/46 64/125/64 61/126/61
f 43/127/43 1/128/1 26/129/26
f 11/130/11 50/131/50 15/132/15
f 21/133/21 49/134/49 14/135/14
f 21/136/21 14/137/14 47/138/47
f 43/139/43 37/140/37 44/141/44
f 46/142/46 61/143/61 65/144/65
f 12/145/12 4/146/4 6/147/6
f 28/148/28 62/149/62 59/150/59
f 35/151/35 37/152/37 43/153/43
f 23/154/23 22/155/22 8/156/8
f 38/157/38 66/158/66 67/159/67
f 2/160/2 1/161/1 43/162/43
f 7/163/7 9/164/9 4/165/4
f 61/166/61 63/167/63 23/168/23
f 63/169/63 60/170/60 28/171/28
f 36/172/36 35/173/35 26/174/26
f 62/175/62 54/176/54 59/177/59
f 33/178/33 32/179/32 40/180/40
f 18/181/18 3/182/3 2/183/2
f 45/184/45 55/185/55 11/186/11
f 45/187/45 49/188/49 21/189/21
f 24/190/24 20/191/20 19/192/19
f 52/193/52 61/194/61 64/195/64
f 51/196/51 59/197/59 68/198/68
f 64/199/64 53/200/53 52/201/52
f 52/202/52 54/203/54 61/204/61
f 25/205/25 24/206/24 38/207/38
f 27/208/27 68/209/68 57/210/57
f 6/211/6 50/212/50 10/213/10
f 66/214/66 24/215/24 19/216/19
f 68/217/68 59/218/59 54/219/54
f 26/220/26 1/221/1 20/222/20
f 2/223/2 43/224/43 34/225/34
f 22/226/22 21/227/21 47/228/47
f 37/229/37 36/230/36 44/231/44
f 69/232/69 34/233/34 44/234/44
f 59/235/59 29/236/29 28/237/28
f 7/238/7 46/239/46 65/240/65
f 66/241/66 2/242/2 30/243/30
f 20/244/20 1/245/1 3/246/3
f 31/247/31 33/248/33 26/249/26
f 57/250/57 53/251/53 58/252/58
f 61/253/61 23/254/23 8/255/8
f 51/256/51 27/257/27 30/258/30
f 27/259/27 51/260/51 68/261/68
f 58/262/58 53/263/53 70/264/70
f 44/265/44 36/266/36 41/267/41
f 63/268/63 58/269/58 70/270/70
f 41/271/41 40/272/40 69/273/69
f 41/274/41 26/275/26 33/276/33
f 68/277/68 54/278/54 57/279/57
f 57/280/57 28/281/28 27/282/27
f 7/283/7 4/284/4 12/285/12
f 54/286/54 62/287/62 61/288/61
f 2/289/2 66/290/66 19/291/19
f 66/292/66 38/293/38 24/294/24
f 13/295/13 22/296/22 47/297/47
f 13/298/13 47/299/47 48/300/48
f 57/301/57 54/302/54 53/303/53
f 12/304/12 56/305/56 46/306/46
f 4/307/4 16/308/16 5/309/5
f 55/310/55 70/311/70 56/312/56
f 29/313/29 42/314/42 31/315/31
f 26/316/26 41/317/41 36/318/36
f 46/319/46 70/320/70 64/321/64
f 48/322/48 14/323/14 13/324/13
f 30/325/30 25/326/25 67/327/67
f 70/328/70 55/329/55 23/330/23
f 42/331/42 29/332/29 59/333/59
f 3/334/3 18/335/18 20/336/20
f 31/337/31 42/338/42 33/339/33
f 51/340/51 30/341/30 34/342/34
f 70/343/70 46/344/46 56/345/56
f 13/346/13 9/347/9 22/348/22
f 38/349/38 67/350/67 39/351/39
f 44/352/44 41/353/41 69/354/69
f 56/355/56 12/356/12 11/357/11
f 40/358/40 32/359/32 34/360/34
f 60/361/60 62/362/62 28/363/28
f 58/364/58 63/365/63 28/366/28
f 65/367/65 8/368/8 7/369/7
f 55/370/55 45/371/45 23/372/23
f 17/373/17 11/374/11 15/375/15
f 67/376/67 66/377/66 30/378/30
f 63/379/63 70/380/70 23/381/23
f 26/382/26 35/383/35 43/384/43
f 53/385/53 64/386/64 70/387/70
f 31/388/31 26/389/26 25/390/25
f 29/391/29 31/392/31 30/393/30
f 25/394/25 39/395/39 67/396/67
f 13/397/13 4/398/4 9/399/9
f 8/400/8 65/401/65 61/402/61
f 10/403/10 50/404/50 11/405/11
f 40/406/40 34/407/34 69/408/69

View file

@ -1,354 +1,354 @@
# Blender3D v245 OBJ File: <memory>
# Blender3D v245 OBJ File: ornaments.blend
# www.blender3d.org
mtllib horn.mtl
o Circle_Circle.002
v -0.056109 0.067765 1.009831
v -0.062805 0.075851 1.000966
v 0.000000 0.099016 1.000966
v 0.000000 0.088460 1.009831
v -0.049670 0.059989 1.036085
v 0.000000 0.078310 1.036085
v -0.043737 0.052822 1.078720
v 0.000000 0.068955 1.078720
v -0.038536 0.046542 1.136097
v 0.000000 0.060755 1.136097
v -0.034268 0.041387 1.206011
v 0.000000 0.054026 1.206011
v -0.031096 0.037556 1.285776
v 0.000000 0.049026 1.285776
v -0.029143 0.035197 1.372325
v 0.000000 0.045947 1.372325
v -0.032209 0.034372 1.475903
v -0.002873 0.047313 1.475903
v -0.039485 0.047687 1.552342
v 0.000000 0.062251 1.552342
v -0.052307 0.063173 1.638892
v 0.000000 0.082466 1.638892
v -0.073129 0.088321 1.718656
v 0.000000 0.115296 1.718656
v -0.101152 0.122165 1.788570
v 0.000000 0.159475 1.788570
v -0.135297 0.163404 1.845947
v 0.000000 0.213308 1.845947
v -0.174254 0.210452 1.888582
v 0.000000 0.274725 1.888582
v -0.216524 0.261503 1.914837
v 0.000000 0.341368 1.914837
v -0.227062 0.279499 1.923702
v 0.000000 0.363251 1.923702
v -0.347879 0.067432 1.923702
v -0.331733 0.059278 1.914837
v -0.266973 0.047705 1.888582
v -0.207288 0.037041 1.845947
v -0.154974 0.027693 1.788570
v -0.112041 0.020021 1.718656
v -0.080139 0.014321 1.638892
v -0.060494 0.010810 1.552342
v -0.046476 0.005349 1.475903
v -0.044650 0.007979 1.372325
v -0.047641 0.008513 1.285776
v -0.052501 0.009382 1.206011
v -0.059041 0.010550 1.136097
v -0.067008 0.011973 1.078720
v -0.076099 0.013599 1.036085
v -0.085964 0.015361 1.009831
