groworld/plant-eyes/meshes/stone9.obj

217 lines
5.7 KiB
Text
Raw Normal View History

# Blender3D v245 OBJ File: scene.blend
# www.blender3d.org
o Stone9_Cube.002
2009-10-21 18:07:30 +00:00
v -0.279312 -69.422318 67.498329
v 7.504216 -25.258287 110.608299
v -15.386992 -59.699432 103.046120
v 17.422585 -46.425816 71.518768
v -28.561481 -54.684601 90.830185
v -19.917692 -62.656864 98.799599
v -18.913637 -40.012344 92.759628
v -7.254869 -63.631817 65.313004
v 0.921811 -22.184883 107.605911
v -2.266466 -23.521133 99.746239
v -24.264887 -57.893677 99.379799
v 26.943527 -38.349667 80.694832
v -9.734409 -35.211491 100.294907
v -20.269323 -43.332729 70.648575
v 15.765545 -32.614567 72.467705
v 8.705443 -29.897947 78.131081
v 19.648922 -31.364277 93.123825
v -5.708175 -30.365858 86.484482
v 13.550558 -66.005470 76.556694
v 5.635925 -74.262688 77.728188
v -16.811502 -60.021683 89.416817
vt 0.200048 0.692122 0.0
vt 0.109636 0.550584 0.0
vt 0.021951 0.220318 0.0
vt 0.292531 0.987824 0.0
vt 0.395448 0.966272 0.0
vt 0.299050 0.932920 0.0
vt 0.256381 1.000000 0.0
vt 0.109636 0.550584 0.0
vt 0.200048 0.692122 0.0
vt 0.759147 0.000000 0.0
vt 0.716167 0.040058 0.0
vt 0.881291 0.179252 0.0
vt 0.299050 0.932920 0.0
vt 0.395448 0.966272 0.0
vt 0.761602 0.868053 0.0
vt 0.200048 0.692122 0.0
vt 0.117455 0.150987 0.0
vt 0.156338 0.232642 0.0
vt 0.117455 0.150987 0.0
vt 0.233573 0.190445 0.0
vt 0.759147 0.000000 0.0
vt 0.426252 0.509637 0.0
vt 0.672282 0.814813 0.0
vt 0.931274 0.786589 0.0
vt 0.200048 0.692122 0.0
vt 0.021951 0.220318 0.0
vt 0.117455 0.150987 0.0
vt 1.000000 0.743380 0.0
vt 0.881291 0.179252 0.0
vt 0.925948 0.537607 0.0
vt 0.256381 1.000000 0.0
vt 0.200048 0.692122 0.0
vt 0.299050 0.932920 0.0
vt 0.000000 0.241371 0.0
vt 0.109636 0.550584 0.0
vt 0.426252 0.509637 0.0
vt 0.299050 0.932920 0.0
vt 0.200048 0.692122 0.0
vt 0.292531 0.987824 0.0
vt 0.299050 0.932920 0.0
vt 0.761602 0.868053 0.0
vt 0.672282 0.814813 0.0
vt 0.256381 1.000000 0.0
vt 0.299050 0.932920 0.0
vt 0.672282 0.814813 0.0
vt 0.761602 0.868053 0.0
vt 0.759147 0.000000 0.0
vt 0.881291 0.179252 0.0
vt 0.426252 0.509637 0.0
vt 0.931274 0.786589 0.0
vt 0.591829 0.110880 0.0
vt 0.881291 0.179252 0.0
vt 0.716167 0.040058 0.0
vt 0.925948 0.537607 0.0
vt 0.395448 0.966272 0.0
vt 0.156338 0.232642 0.0
vt 0.761602 0.868053 0.0
vt 0.117455 0.150987 0.0
vt 0.759147 0.000000 0.0
vt 0.156338 0.232642 0.0
vt 0.000000 0.241371 0.0
vt 0.233573 0.190445 0.0
vt 0.021951 0.220318 0.0
vt 0.021951 0.220318 0.0
vt 0.233573 0.190445 0.0
vt 0.117455 0.150987 0.0
vt 0.672282 0.814813 0.0
vt 0.761602 0.868053 0.0
vt 1.000000 0.743380 0.0
vt 0.672282 0.814813 0.0
vt 1.000000 0.743380 0.0
vt 0.931274 0.786589 0.0
vt 0.925948 0.537607 0.0
vt 0.716167 0.040058 0.0
vt 0.591829 0.110880 0.0
vt 0.109636 0.550584 0.0
vt 0.256381 1.000000 0.0
vt 0.426252 0.509637 0.0
vt 0.233573 0.190445 0.0
vt 0.716167 0.040058 0.0
vt 0.759147 0.000000 0.0
vt 0.426252 0.509637 0.0
vt 0.256381 1.000000 0.0
vt 0.672282 0.814813 0.0
vt 0.761602 0.868053 0.0
vt 0.881291 0.179252 0.0
vt 1.000000 0.743380 0.0
vt 0.109636 0.550584 0.0
vt 0.000000 0.241371 0.0
vt 0.021951 0.220318 0.0
vt 1.000000 0.743380 0.0
vt 0.925948 0.537607 0.0
vt 0.931274 0.786589 0.0
vt 0.292531 0.987824 0.0
vt 0.200048 0.692122 0.0
vt 0.156338 0.232642 0.0
vt 0.761602 0.868053 0.0
vt 0.156338 0.232642 0.0
vt 0.759147 0.000000 0.0
vt 0.000000 0.241371 0.0
vt 0.426252 0.509637 0.0
vt 0.591829 0.110880 0.0
vt 0.591829 0.110880 0.0
vt 0.716167 0.040058 0.0
vt 0.000000 0.241371 0.0
vt 0.000000 0.241371 0.0
vt 0.716167 0.040058 0.0
vt 0.233573 0.190445 0.0
vt 0.292531 0.987824 0.0
vt 0.156338 0.232642 0.0
vt 0.395448 0.966272 0.0
vt 0.925948 0.537607 0.0
vt 0.591829 0.110880 0.0
vt 0.931274 0.786589 0.0
2009-10-21 18:07:30 +00:00
vn -0.696776 0.422991 0.579294
vn 0.521546 0.780676 -0.344290
vn -0.542740 0.829342 0.132761
vn 0.537027 -0.599014 -0.593957
vn 0.302036 0.945656 -0.120451
vn -0.742870 0.241619 0.624311
vn -0.630027 -0.667924 -0.396160
vn -0.196783 0.765555 -0.612538
vn 0.052233 -0.073641 0.995916
vn 0.781032 -0.295950 -0.549912
vn -0.842547 0.535520 -0.057736
vn -0.833198 0.552059 -0.031816
vn -0.813039 0.530624 0.239596
vn 0.300113 0.945467 -0.126589
vn -0.254978 0.884629 -0.390407
vn 0.559041 -0.435769 0.705392
vn -0.022573 0.240586 -0.970365
vn 0.573355 -0.308664 -0.758941
vn 0.598618 -0.529790 0.600815
vn 0.054022 -0.845516 0.531211
vn -0.422716 -0.897669 -0.124503
vn -0.701167 -0.591423 -0.398226
vn 0.435657 0.869444 -0.232960
vn 0.410459 0.908724 0.075789
vn 0.269149 -0.038942 -0.962311
vn -0.612620 0.786266 -0.080511
vn -0.559312 -0.826203 -0.067515
vn -0.282140 0.853016 -0.439045
vn 0.663737 -0.414583 0.622554
vn -0.739695 0.416928 0.528225
vn 0.629697 0.128193 -0.766191
vn -0.731653 0.240548 0.637824
vn 0.553334 -0.435561 0.710006
vn -0.774405 -0.359685 -0.520503
vn -0.583788 -0.783544 -0.212720
vn -0.403371 -0.910944 0.086450
vn -0.391508 0.058584 0.918308
vn 0.183888 0.089319 -0.978881
usemtl (null)
s off
f 13/1/1 7/2/1 11/3/1
f 9/4/2 2/5/2 10/6/2
f 18/7/3 7/8/3 13/9/3
f 20/10/4 1/11/4 19/12/4
f 10/13/5 2/14/5 17/15/5
f 13/16/6 6/17/6 3/18/6
f 6/19/7 21/20/7 20/21/7
f 14/22/8 16/23/8 15/24/8
f 13/25/9 11/26/9 6/27/9
f 12/28/10 19/29/10 4/30/10
f 18/31/11 13/32/11 10/33/11
f 5/34/12 7/35/12 14/36/12
f 10/37/13 13/38/13 9/39/13
f 10/40/14 17/41/14 16/42/14
f 18/43/15 10/44/15 16/45/15
f 17/46/16 20/47/16 19/48/16
f 14/49/17 15/50/17 8/51/17
f 19/52/18 1/53/18 4/54/18
f 2/55/19 3/56/19 17/57/19
f 6/58/20 20/59/20 3/60/20
f 5/61/21 21/62/21 11/63/21
f 11/64/22 21/65/22 6/66/22
f 16/67/23 17/68/23 12/69/23
f 16/70/24 12/71/24 15/72/24
f 4/73/25 1/74/25 8/75/25
f 7/76/26 18/77/26 14/78/26
f 21/79/27 1/80/27 20/81/27
f 14/82/28 18/83/28 16/84/28
f 17/85/29 19/86/29 12/87/29
f 7/88/30 5/89/30 11/90/30
f 12/91/31 4/92/31 15/93/31
f 9/94/32 13/95/32 3/96/32
f 17/97/33 3/98/33 20/99/33
f 5/100/34 14/101/34 8/102/34
f 8/103/35 1/104/35 5/105/35
f 5/106/36 1/107/36 21/108/36
f 9/109/37 3/110/37 2/111/37
f 4/112/38 8/113/38 15/114/38