groworld/plant-eyes/meshes/butterfly-body.obj

222 lines
5.8 KiB
Text
Raw Permalink Normal View History

2009-10-21 18:15:19 +00:00
# Blender3D v245 OBJ File: plants.blend
# www.blender3d.org
o Curve_Mesh.001
v 0.319137 0.470594 1.084710
v 0.319346 0.470354 1.085252
v 0.318846 0.470590 1.085552
v 0.318636 0.470830 1.085009
v 0.283673 0.432716 1.111078
v 0.267146 0.451673 1.068228
v 0.306655 0.433038 1.044553
v 0.323181 0.414081 1.087404
v 0.274467 0.398459 1.073832
v 0.272068 0.402081 1.066997
v 0.278817 0.399567 1.063292
v 0.281215 0.395945 1.070127
v 0.040571 0.028950 0.946637
v 0.038286 0.032706 0.939927
v 0.045063 0.030383 0.936318
v 0.047348 0.026627 0.943028
v 0.444884 -0.282444 1.217029
v 0.445363 -0.282198 1.216704
v 0.445349 -0.282687 1.216309
v 0.444870 -0.282933 1.216634
v 0.434289 -0.271035 1.160946
v 0.396457 -0.290455 1.186642
v 0.397571 -0.251789 1.217825
v 0.435403 -0.232369 1.192129
v 0.391971 -0.241902 1.163420
v 0.386227 -0.245392 1.167939
v 0.386841 -0.239401 1.173353
v 0.392585 -0.235911 1.168834
v 0.063522 -0.028244 0.931270
v 0.057974 -0.031807 0.935840
v 0.058726 -0.025975 0.941298
v 0.064273 -0.022413 0.936728
v -0.002033 -0.000000 1.078784
v 0.000000 0.002040 1.079025
v 0.002033 -0.000000 1.079265
v 0.000000 -0.002041 1.079025
v 0.090280 -0.000000 0.935945
v 0.030356 -0.060140 0.928864
v -0.029569 -0.000000 0.921784
v 0.030356 0.060139 0.928864
v 0.065175 -0.000000 0.691481
v 0.038855 -0.026311 0.691264
v 0.012535 -0.000000 0.691048
v 0.038855 0.026311 0.691264
v 0.059188 -0.000000 0.376134
v 0.032784 -0.026413 0.376852
v 0.006380 -0.000000 0.377570
v 0.032784 0.026413 0.376852
v 0.045328 0.000000 -0.004596
v 0.019428 -0.025914 -0.003745
v -0.006473 0.000000 -0.002893
v 0.019428 0.025914 -0.003745
v 0.027159 0.000000 -0.440352
v 0.006071 -0.021092 -0.439896
v -0.015017 0.000000 -0.439440
v 0.006071 0.021092 -0.439896
v -0.000000 0.000000 -0.920975
v -0.000000 0.000000 -0.920975
v -0.000000 0.000000 -0.920975
v -0.000000 0.000000 -0.920975
vn -0.015900 0.999786 -0.011505
vn 0.706168 0.706900 -0.039888
vn -0.999481 0.005493 -0.031159
vn -0.999969 0.000000 -0.005799
vn -0.010620 -0.999878 -0.011414
vn 0.706168 -0.706900 -0.039888
vn 0.999084 0.005432 -0.041810
vn 0.000000 0.000000 0.000000
vn -0.002136 0.999969 -0.006104
vn -0.999634 0.000000 0.026643
vn -0.002136 -0.999969 -0.006104
vn 0.999237 0.000000 -0.039003
vn 0.000702 0.999969 -0.000488
vn -0.999634 0.000000 0.026673
vn 0.000702 -0.999969 -0.000488
vn 0.999603 0.000000 -0.027680
vn -0.022950 0.997223 -0.070803
vn -0.996765 0.000000 -0.080264
vn -0.022950 -0.997223 -0.070803
vn 0.998138 0.000000 -0.060823
vn -0.493820 0.856471 -0.150182
vn -0.695120 0.000000 -0.718863
vn -0.493820 -0.856471 -0.150182
vn 0.972442 0.000000 0.233070
vn -0.980529 0.004761 -0.196234
vn 0.980438 0.000000 -0.196722
vn -0.980529 -0.004761 -0.196234
vn 0.839839 0.000000 0.542772
vn 0.282296 0.955901 -0.080630
vn 0.517747 0.853847 0.053011
vn -0.677786 0.370098 0.635273
vn -0.460280 0.225837 0.858547
vn -0.744530 -0.632740 -0.212806
vn -0.517960 -0.853725 -0.053072
vn 0.459090 -0.227363 -0.858791
vn 0.223365 -0.083377 -0.971129
vn 0.078249 0.957366 0.278024
vn -0.832057 0.527970 0.169988
vn -0.876675 -0.460982 0.137547
vn 0.522965 -0.278024 -0.805719
vn -0.539384 0.283425 0.792901
vn 0.018067 0.076876 -0.996857
vn -0.536363 0.287729 0.793390
vn 0.815638 -0.517136 -0.259346
vn 0.600604 -0.784936 0.151891
vn 0.773675 -0.578661 0.257881
vn 0.174047 -0.195288 -0.965148
vn 0.370739 0.083377 -0.924955
vn -0.897794 0.260781 -0.354839
vn -0.773766 0.578478 -0.258003
vn -0.372356 -0.082461 0.924406
vn -0.511216 -0.314982 0.799615
vn 0.701712 -0.673482 -0.232337
vn -0.128056 -0.579943 -0.804498
vn -0.672933 0.240516 -0.699454
vn -0.326548 0.000763 0.945158
vn 0.311350 -0.015076 -0.950163
vn -0.569781 -0.514573 0.640736
vn 0.315958 -0.017975 -0.948576
vn 0.068300 0.526231 0.847560
usemtl (null)
s 1
f 56//1 60//2 59//3
f 56//1 59//3 55//4
f 55//4 59//3 54//5
f 59//3 58//6 54//5
f 54//5 58//6 53//7
f 58//6 57//8 53//7
f 53//7 57//8 60//2
f 53//7 60//2 56//1
f 52//9 56//1 51//10
f 56//1 55//4 51//10
f 51//10 55//4 54//5
f 51//10 54//5 50//11
f 50//11 54//5 53//7
f 50//11 53//7 49//12
f 49//12 53//7 52//9
f 53//7 56//1 52//9
f 48//13 52//9 47//14
f 52//9 51//10 47//14
f 47//14 51//10 50//11
f 47//14 50//11 46//15
f 46//15 50//11 49//12
f 46//15 49//12 45//16
f 45//16 49//12 48//13
f 49//12 52//9 48//13
f 44//17 48//13 43//18
f 48//13 47//14 43//18
f 43//18 47//14 46//15
f 43//18 46//15 42//19
f 42//19 46//15 45//16
f 42//19 45//16 41//20
f 41//20 45//16 44//17
f 45//16 48//13 44//17
f 40//21 44//17 39//22
f 44//17 43//18 39//22
f 39//22 43//18 42//19
f 39//22 42//19 38//23
f 38//23 42//19 41//20
f 38//23 41//20 37//24
f 37//24 41//20 40//21
f 41//20 44//17 40//21
f 36//25 40//21 39//22
f 36//25 39//22 35//26
f 35//26 39//22 34//27
f 39//22 38//23 34//27
f 37//24 33//28 38//23
f 33//28 34//27 38//23
f 33//28 37//24 40//21
f 33//28 40//21 36//25
f 28//29 32//30 27//31
f 32//30 31//32 27//31
f 27//31 31//32 26//33
f 31//32 30//34 26//33
f 26//33 30//34 29//35
f 26//33 29//35 25//36
f 25//36 29//35 32//30
f 25//36 32//30 28//29
f 24//37 28//29 23//38
f 28//29 27//31 23//38
f 23//38 27//31 26//33
f 23//38 26//33 22//39
f 22//39 26//33 25//36
f 22//39 25//36 21//40
f 21//40 25//36 24//37
f 25//36 28//29 24//37
f 20//41 24//37 23//38
f 20//41 23//38 19//42
f 19//42 23//38 18//43
f 23//38 22//39 18//43
f 21//40 17//44 22//39
f 17//44 18//43 22//39
f 17//44 21//40 24//37
f 17//44 24//37 20//41
f 12//45 16//46 11//47
f 16//46 15//48 11//47
f 11//47 15//48 10//49
f 15//48 14//50 10//49
f 10//49 14//50 13//51
f 10//49 13//51 9//52
f 9//52 13//51 16//46
f 9//52 16//46 12//45
f 8//53 12//45 7//54
f 12//45 11//47 7//54
f 7//54 11//47 10//49
f 7//54 10//49 6//55
f 6//55 10//49 9//52
f 6//55 9//52 5//56
f 5//56 9//52 8//53
f 9//52 12//45 8//53
f 4//57 8//53 7//54
f 4//57 7//54 3//58
f 3//58 7//54 2//59
f 7//54 6//55 2//59
f 5//56 1//60 6//55
f 1//60 2//59 6//55
f 1//60 5//56 8//53
f 1//60 8//53 4//57