superject/web/shuffle/faces/3_9.svg

24 lines
4.7 KiB
XML
Raw Permalink Normal View History

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="227px" height="315px" viewBox="0 0 227 315" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:sketch="http://www.bohemiancoding.com/sketch/ns">
<!-- Generator: Sketch 3.3.3 (12072) - http://www.bohemiancoding.com/sketch -->
<title>Trim</title>
<desc>Created with Sketch.</desc>
<defs></defs>
<g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd" sketch:type="MSPage">
<g id="Diamonds" sketch:type="MSLayerGroup" transform="translate(11.000000, 25.000000)" fill="#D40000">
<g id="9" transform="translate(1.000000, 9.000000)" sketch:type="MSShapeGroup">
<path d="M7.97269039,37.3029049 C5.821439,33.7457154 3.55809039,30.2883019 0.729775706,27.3348742 C3.55809039,24.3815442 5.821439,20.9241327 7.97269039,17.3668405 C10.1239418,20.9241327 12.3871908,24.3815442 15.2156051,27.3348742 C12.3871908,30.2883019 10.1239418,33.7457154 7.97269039,37.3029049 L7.97269039,37.3029049 Z" id="path6994-9"></path>
<path d="M153.483358,47.9902339 C148.320315,39.4528124 142.888378,31.1551221 136.100323,24.0669531 C142.888378,16.9788837 148.320315,8.68119336 153.483358,0.14367218 C158.646401,8.68119336 164.078239,16.9788837 170.866294,24.0669531 C164.078239,31.1551221 158.646401,39.4528124 153.483358,47.9902339 L153.483358,47.9902339 Z" id="path6996-5"></path>
<path d="M195.924206,228.554227 C193.772955,224.997034 191.509606,221.539622 188.681291,218.586193 C191.509606,215.632864 193.772955,212.175451 195.924206,208.618159 C198.075457,212.175451 200.338706,215.632864 203.167121,218.586193 C200.338706,221.539622 198.075457,224.997034 195.924206,228.554227 L195.924206,228.554227 Z" id="path6998-7"></path>
<path d="M50.4128414,47.9902339 C45.2497982,39.4528124 39.8178611,31.1551221 33.0298063,24.0669531 C39.8178611,16.9788837 45.2497982,8.68119336 50.4128414,0.14367218 C55.5758845,8.68119336 61.0077221,16.9788837 67.7957769,24.0669531 C61.0077221,31.1551221 55.5758845,39.4528124 50.4128414,47.9902339 L50.4128414,47.9902339 Z" id="path7000-7"></path>
<path d="M153.483358,113.926275 C148.320315,105.388853 142.888378,97.0911631 136.100323,90.002994 C142.888378,82.9149246 148.320315,74.6172343 153.483358,66.0797111 C158.646401,74.6172343 164.078239,82.9149246 170.866294,90.002994 C164.078239,97.0911631 158.646401,105.388853 153.483358,113.926275 L153.483358,113.926275 Z" id="path7002-0"></path>
<path d="M50.4128414,113.926275 C45.2497982,105.388853 39.8178611,97.0911631 33.0298063,90.002994 C39.8178611,82.9149246 45.2497982,74.6172343 50.4128414,66.0797151 C55.5758845,74.6172343 61.0077221,82.9149246 67.7957769,90.002994 C61.0077221,97.0911631 55.5758845,105.388853 50.4128414,113.926275 L50.4128414,113.926275 Z" id="path7004-0"></path>
<path d="M101.9481,146.883744 C96.7850566,138.346323 91.3531195,130.048632 84.5650647,122.960463 C91.3531195,115.872394 96.7850566,107.574704 101.9481,99.0371824 C107.111143,107.574704 112.54298,115.872394 119.331035,122.960463 C112.54298,130.048632 107.111143,138.346323 101.9481,146.883744 L101.9481,146.883744 Z" id="path7008-2"></path>
<path d="M50.4128414,245.782318 C45.2497982,237.244897 39.8178611,228.947206 33.0298063,221.859037 C39.8178611,214.770968 45.2497982,206.473278 50.4128414,197.935756 C55.5758845,206.473278 61.0077221,214.770968 67.7957769,221.859037 C61.0077221,228.947206 55.5758845,237.244897 50.4128414,245.782318 L50.4128414,245.782318 Z" id="path7016-2"></path>
<path d="M153.483358,245.789236 C148.320315,237.251815 142.888378,228.954124 136.100323,221.865955 C142.888378,214.777886 148.320315,206.480195 153.483358,197.942674 C158.646401,206.480195 164.078239,214.777886 170.866294,221.865955 C164.078239,228.954124 158.646401,237.251815 153.483358,245.789236 L153.483358,245.789236 Z" id="path7018-0"></path>
<path d="M153.483358,179.846885 C148.320315,171.309464 142.888378,163.011774 136.100323,155.923604 C142.888378,148.835535 148.320315,140.537845 153.483358,132.000324 C158.646401,140.537845 164.078239,148.835535 170.866294,155.923604 C164.078239,163.011774 158.646401,171.309464 153.483358,179.846885 L153.483358,179.846885 Z" id="path7020-7"></path>
<path d="M50.4128414,179.814818 C45.2497982,171.277397 39.8178611,162.979706 33.0298063,155.891537 C39.8178611,148.803468 45.2497982,140.505778 50.4128414,131.968256 C55.5758845,140.505778 61.0077221,148.803468 67.7957769,155.891537 C61.0077221,162.979706 55.5758845,171.277397 50.4128414,179.814818 L50.4128414,179.814818 Z" id="path7022-4"></path>
</g>
</g>
</g>
</svg>